Chelmsford house energy efficiency
June 2023
Houses are  energy-efficient. The average house energy rating in Chelmsford postcode area is 63.7, D rating. This is by 0.8 better score than the average house energy rating in England and Wales. The average potential rating is 80.9, C rating.
Chelmsford houses by energy rating

| Energy rating | Chelmsford | England & Wales | 
|---|
| █ A | 0.2% | 0.2% | 
| █ B | 9.8% | 8.6% | 
| █ C | 56.5% | 54.9% | 
| █ D | 14.2% | 15.3% | 
| █ E | 15.0% | 16.5% | 
| █ F | 3.5% | 3.7% | 
| █ G | 0.7% | 1.0% | 
Chelmsford map of energy efficiency of houses

Chelmsford houses by potential energy rating

| Potential energy rating | Chelmsford | England & Wales | 
|---|
| █ A | 5.8% | 5.8% | 
| █ B | 56.5% | 57.4% | 
| █ C | 32.3% | 32.2% | 
| █ D | 1.6% | 1.6% | 
| █ E | 1.6% | 1.5% | 
| █ F | 0.5% | 0.4% | 
| █ G | 1.7% | 1.1% | 
Chelmsford houses by main heating control energy efficiency

| Main heating control | Chelmsford | England & Wales | 
|---|
| █ very poor | 2.1% | 5.2% | 
| █ poor | 4.9% | 5.6% | 
| █ average | 28.8% | 28.7% | 
| █ good | 54.6% | 53.3% | 
| █ very good | 9.6% | 7.2% | 
Chelmsford houses by main heating energy efficiency

| Main heat efficiency | Chelmsford | England & Wales | 
|---|
| █ very poor | 1.5% | 1.8% | 
| █ poor | 2.6% | 2.4% | 
| █ average | 11.1% | 9.0% | 
| █ good | 81.5% | 83.3% | 
| █ very good | 3.3% | 3.5% | 
Chelmsford houses by walls energy efficiency

| Walls efficiency | Chelmsford | England & Wales | 
|---|
| █ very poor | 17.9% | 23.8% | 
| █ poor | 17.0% | 16.6% | 
| █ average | 12.6% | 12.3% | 
| █ good | 41.9% | 38.5% | 
| █ very good | 10.5% | 8.8% | 
Chelmsford houses by windows energy efficiency

| Windows efficiency | Chelmsford | England & Wales | 
|---|
| █ very poor | 4.6% | 3.9% | 
| █ poor | 4.4% | 3.9% | 
| █ average | 52.4% | 55.8% | 
| █ good | 28.8% | 28.2% | 
| █ very good | 9.7% | 8.1% | 
Chelmsford houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Chelmsford | England & Wales | 
|---|
| █ very poor | 3.3% | 4.0% | 
| █ poor | 6.7% | 6.6% | 
| █ average | 18.3% | 13.6% | 
| █ good | 67.2% | 71.0% | 
| █ very good | 4.5% | 4.9% | 
Chelmsford houses by lighting energy efficiency

| Lightning energy efficiency | Chelmsford | England & Wales | 
|---|
| █ very poor | 14.3% | 12.6% | 
| █ poor | 9.0% | 9.0% | 
| █ average | 14.0% | 15.1% | 
| █ good | 17.5% | 17.4% | 
| █ very good | 45.2% | 45.9% | 
Plumplot area insights - interactive charts and maps

Other reports for Chelmsford postcode area