The overall crime rate in Sutton Coldfield city is 78.3 crimes per 1,000 which is 78% of the national crime average. Most crimes, 2.4k crimes were violent crimes which is 33.4% of all crimes committed in the area. Violent crime rate is at 73% of national crime rate. Possession of weapons crime was the fastest growing crime and it increased by 37.3% over the last twelve months.The category of "vehicle crime" is the highest ranking crime category when category crime rate is compared to the national average. Vehicle crime rate is at 179% of national crime rate which puts Sutton Coldfield on 8. position out of 99 England's and Wales' cities in this crime category. Vehicle crime makes up 11.7% of all crimes committed in the area. As of June 2026 vehicle crime totalled 855 representing an increase 3.5% year-over-year.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 33.4% | 5. lowest | 73% | 2.4k | 5.1% |
| Shoplifting crime | 17.0% | 30. highest | 158% | 1.2k | 0.5% |
| Vehicle crime | 11.7% | 8. highest | 179% | 855 | 3.5% |
| Burglary crime | 6.3% | 30. highest | 134% | 461 | -14.2% |
| Criminal damage and arson crime | 6.3% | 4. lowest | 68% | 457 | -4.4% |
| Antisocial behaviour crime | 6.0% | 2. lowest | 29% | 438 | -32.6% |
| Other theft crime | 5.9% | 6. lowest | 70% | 433 | 0.5% |
| Public order crime | 5.9% | 6. lowest | 67% | 431 | 8.0% |
| Robbery crime | 2.3% | 32. highest | 127% | 166 | -1.2% |
| Other crime | 1.5% | 6. lowest | 55% | 113 | -19.3% |
| Possession of weapons crime | 1.4% | 36. lowest | 110% | 103 | 37.3% |
| Drugs crime | 1.2% | 1. lowest | 27% | 87 | -17.1% |
| Theft from the person crime | 0.6% | 24. lowest | 27% | 45 | 18.4% |
| Bicycle theft crime | 0.4% | 4. lowest | 34% | 27 | -30.8% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Sutton Coldfield city to the national crime rate for each crime statistic.

| Crime statistic | Sutton Coldfield city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 4.7 | 16.1 |
| Bicycle theft | 0.3 | 0.9 |
| Burglary | 5.0 | 3.7 |
| Criminal damage and arson | 4.9 | 7.2 |
| Drugs | 0.9 | 3.5 |
| Other crime | 1.2 | 2.2 |
| Other theft | 4.7 | 6.6 |
| Possession of weapons | 1.1 | 1.0 |
| Public order | 4.6 | 6.9 |
| Robbery | 1.8 | 1.4 |
| Shoplifting | 13.3 | 8.4 |
| Theft from the person | 0.5 | 1.8 |
| Vehicle crime | 9.2 | 5.1 |
| Violent crime | 26.2 | 35.7 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.