The overall crime rate in Lincolnshire county is 107 crimes per 1,000. Most crimes, 41.3k crimes were violent crimes which is 38.6% of all crimes committed in the area. Violent crime rate is at 118% of national crime rate. Theft from the person crime was the fastest growing crime and it increased by 33.5% over the last twelve months.The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. "Other crime" rate is at 141% of national crime rate which puts Lincolnshire on 5. position out of 54 England's and Wales' counties in this crime category. "Other crime" makes up 2.7% of all crimes committed in the area. The total number of "other crime" is 2.9k cases and has increased by 15.1% when compared year-over-year in the period of November 2023 - October 2024.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 38.6% | 13. highest | 118% | 41.3k | 1.3% |
Antisocial behaviour crime → | 16.0% | 17. highest | 107% | 17.1k | 14.7% |
Shoplifting crime → | 8.8% | 14. highest | 114% | 9.4k | 10.6% |
Criminal damage and arson crime → | 8.7% | 13. highest | 120% | 9.3k | -5.3% |
Public order crime → | 7.2% | 19. highest | 105% | 7.7k | -13.9% |
Other theft crime → | 5.8% | 26. lowest | 83% | 6.3k | -11.4% |
Burglary crime → | 4.2% | 11. highest | 106% | 4.5k | -13.2% |
Vehicle crime → | 3.3% | 20. lowest | 57% | 3.5k | -3.7% |
Other crime → | 2.7% | 5. highest | 141% | 2.9k | 15.1% |
Drugs crime → | 1.8% | 17. lowest | 69% | 2.0k | -10.0% |
Bicycle theft crime → | 1.0% | 11. highest | 108% | 1.1k | -15.7% |
Possession of weapons crime → | 0.8% | 25. lowest | 93% | 855 | -5.6% |
Robbery crime → | 0.7% | 18. highest | 59% | 788 | 19.0% |
Theft from the person crime → | 0.3% | 16. lowest | 16% | 367 | 33.5% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Lincolnshire county to the national crime rate for each crime statistic.
Crime statistic | Lincolnshire county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 17.1 | 15.9 |
Bicycle theft | 1.1 | 1.0 |
Burglary | 4.5 | 4.2 |
Criminal damage and arson | 9.3 | 7.8 |
Drugs | 2.0 | 2.8 |
Other crime | 2.9 | 2.0 |
Other theft | 6.3 | 7.5 |
Possession of weapons | 0.9 | 0.9 |
Public order | 7.7 | 7.3 |
Robbery | 0.8 | 1.3 |
Shoplifting | 9.4 | 8.2 |
Theft from the person | 0.4 | 2.3 |
Vehicle crime | 3.5 | 6.1 |
Violent crime | 41.3 | 35.1 |