Bath flat energy efficiency
June 2023
Flats are  energy-inefficient. The average flat energy rating in Bath postcode area is 68.0, D rating. This is by 1.4 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.5, C rating.
Bath flats by energy rating

| Energy rating | Bath | England & Wales | 
|---|
| █ A | 0.0% | 0.1% | 
| █ B | 17.1% | 17.3% | 
| █ C | 58.7% | 63.1% | 
| █ D | 8.5% | 8.1% | 
| █ E | 12.5% | 9.0% | 
| █ F | 2.4% | 1.8% | 
| █ G | 0.7% | 0.6% | 
Bath map of energy efficiency of flats

Bath flats by potential energy rating

| Potential energy rating | Bath | England & Wales | 
|---|
| █ A | 0.0% | 0.1% | 
| █ B | 26.1% | 27.1% | 
| █ C | 67.8% | 68.5% | 
| █ D | 2.7% | 2.2% | 
| █ E | 2.6% | 1.6% | 
| █ F | 0.7% | 0.4% | 
| █ G | 0.2% | 0.1% | 
Bath flats by main heating control energy efficiency

| Main heating control | Bath | England & Wales | 
|---|
| █ very poor | 2.3% | 5.2% | 
| █ poor | 20.6% | 15.2% | 
| █ average | 26.3% | 25.3% | 
| █ good | 46.8% | 51.0% | 
| █ very good | 3.9% | 3.3% | 
Bath flats by main heating energy efficiency

| Main heat efficiency | Bath | England & Wales | 
|---|
| █ very poor | 11.4% | 14.1% | 
| █ poor | 8.9% | 4.8% | 
| █ average | 20.6% | 12.2% | 
| █ good | 50.8% | 62.1% | 
| █ very good | 8.2% | 6.7% | 
Bath flats by walls energy efficiency

| Walls efficiency | Bath | England & Wales | 
|---|
| █ very poor | 27.8% | 22.9% | 
| █ poor | 10.8% | 14.6% | 
| █ average | 8.1% | 7.8% | 
| █ good | 38.2% | 39.9% | 
| █ very good | 15.1% | 14.8% | 
Bath flats by windows energy efficiency

| Windows efficiency | Bath | England & Wales | 
|---|
| █ very poor | 21.7% | 9.7% | 
| █ poor | 4.7% | 3.6% | 
| █ average | 33.4% | 42.0% | 
| █ good | 27.5% | 31.6% | 
| █ very good | 12.6% | 13.1% | 
Bath flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Bath | England & Wales | 
|---|
| █ very poor | 14.4% | 14.2% | 
| █ poor | 7.3% | 6.7% | 
| █ average | 20.7% | 13.8% | 
| █ good | 47.8% | 57.0% | 
| █ very good | 9.8% | 8.3% | 
Bath flats by lighting energy efficiency

| Lightning energy efficiency | Bath | England & Wales | 
|---|
| █ very poor | 8.8% | 12.5% | 
| █ poor | 5.4% | 6.0% | 
| █ average | 11.1% | 11.4% | 
| █ good | 13.4% | 13.9% | 
| █ very good | 61.2% | 56.2% | 
Plumplot area insights - interactive charts and maps

Other reports for Bath postcode area