Birmingham home energy costs
June 2023
The average yearly heating cost per home was £674 in the last 10 years in Birmingham postcode area. This is by £22.2 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.6% to £481.
Birmingham homes by heating cost per square meters
Heating cost per 10m² per year | Birmingham | England & Wales |
---|
█ £0-£39.99 | 12.2% | 15.2% |
█ £40+ | 11.1% | 13.6% |
█ £55+ | 18.6% | 20.4% |
█ £70+ | 24.2% | 23.0% |
█ £90+ | 21.6% | 17.1% |
█ £120+ | 12.4% | 10.6% |
Birmingham map of potential energy efficiency improvement of properties
Birmingham homes by hot water cost per square meters
Hot water cost per 10m² per year | Birmingham | England & Wales |
---|
█ £0-£9.99 | 15.5% | 16.6% |
█ £10.0+ | 20.7% | 19.2% |
█ £12.5+ | 18.5% | 18.1% |
█ £15.0+ | 16.0% | 18.7% |
█ £20.0+ | 10.8% | 12.9% |
█ £30.0+ | 18.5% | 14.4% |
Birmingham homes by lighting cost per square meters
Lighting cost per 10m² per year | Birmingham | England & Wales |
---|
█ £0-£4.99 | 1.1% | 1.7% |
█ £5+ | 14.1% | 16.5% |
█ £7+ | 21.9% | 23.4% |
█ £8.50+ | 23.1% | 22.6% |
█ £10.00+ | 25.0% | 22.5% |
█ £12.50+ | 14.9% | 13.3% |
Birmingham homes by heating cost per room
Heating cost per habitable room | Birmingham | England & Wales |
---|
█ £0-£99.99 | 14.4% | 16.9% |
█ £100+ | 16.0% | 17.5% |
█ £125+ | 17.3% | 17.2% |
█ £150+ | 26.3% | 23.8% |
█ £200+ | 13.1% | 11.7% |
█ £250+ | 12.9% | 12.8% |
Birmingham homes by hot water cost per room
Hot water cost per habitable room | Birmingham | England & Wales |
---|
█ £0-£18.99 | 16.0% | 13.2% |
█ £19+ | 25.9% | 22.6% |
█ £25+ | 17.1% | 20.2% |
█ £32+ | 15.2% | 19.5% |
█ £45+ | 7.9% | 9.4% |
█ £60+ | 17.9% | 15.1% |
Birmingham homes by lighting cost per room
Lighting cost per habitable room | Birmingham | England & Wales |
---|
█ £0-£10.99 | 4.6% | 4.6% |
█ £11+ | 14.1% | 13.8% |
█ £14+ | 20.2% | 20.3% |
█ £17+ | 19.3% | 19.6% |
█ £20+ | 18.7% | 18.8% |
█ £24+ | 23.1% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Birmingham postcode area