Blackpool flat energy costs
June 2023
The average yearly heating cost per flat was £519 in the last 10 years in Blackpool postcode area. This is by £125.6 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 37.5% to £325.
Blackpool flats by heating cost per square meters
Heating cost per 10m² per year | Blackpool | England & Wales |
---|
█ £0-£39.99 | 10.7% | 24.1% |
█ £40+ | 11.1% | 17.5% |
█ £55+ | 14.6% | 17.8% |
█ £70+ | 16.5% | 16.8% |
█ £90+ | 17.5% | 12.9% |
█ £120+ | 29.6% | 10.9% |
Blackpool map of potential energy efficiency improvement of flats
Blackpool flats by hot water cost per square meters
Hot water cost per 10m² per year | Blackpool | England & Wales |
---|
█ £0-£9.99 | 2.9% | 3.9% |
█ £10.0+ | 6.6% | 10.3% |
█ £12.5+ | 11.5% | 17.0% |
█ £15.0+ | 17.3% | 24.2% |
█ £20.0+ | 15.4% | 17.2% |
█ £30.0+ | 46.2% | 27.4% |
Blackpool flats by lighting cost per square meters
Lighting cost per 10m² per year | Blackpool | England & Wales |
---|
█ £0-£4.99 | 0.5% | 0.7% |
█ £5+ | 9.2% | 12.1% |
█ £7+ | 16.3% | 21.1% |
█ £8.50+ | 23.2% | 24.6% |
█ £10.00+ | 25.9% | 23.8% |
█ £12.50+ | 25.0% | 17.7% |
Blackpool flats by heating cost per room
Heating cost per habitable room | Blackpool | England & Wales |
---|
█ £0-£99.99 | 14.4% | 24.4% |
█ £100+ | 10.7% | 15.4% |
█ £125+ | 11.8% | 14.6% |
█ £150+ | 19.5% | 20.2% |
█ £200+ | 13.6% | 10.6% |
█ £250+ | 30.0% | 14.7% |
Blackpool flats by hot water cost per room
Hot water cost per habitable room | Blackpool | England & Wales |
---|
█ £0-£18.99 | 1.1% | 1.6% |
█ £19+ | 5.7% | 7.9% |
█ £25+ | 12.1% | 18.6% |
█ £32+ | 20.5% | 27.0% |
█ £45+ | 13.2% | 14.0% |
█ £60+ | 47.4% | 30.8% |
Blackpool flats by lighting cost per room
Lighting cost per habitable room | Blackpool | England & Wales |
---|
█ £0-£10.99 | 4.2% | 2.9% |
█ £11+ | 9.4% | 8.3% |
█ £14+ | 13.2% | 14.4% |
█ £17+ | 15.1% | 17.4% |
█ £20+ | 18.9% | 20.6% |
█ £24+ | 39.2% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for Blackpool postcode area