Blackpool house energy efficiency
June 2023
Houses are energy-inefficient. The average house energy rating in Blackpool postcode area is 60.7, D rating. This is by 2.2 worse score than the average house energy rating in England and Wales. The average potential rating is 79.9, C rating.
Blackpool houses by energy rating
Energy rating | Blackpool | England & Wales |
---|
█ A | 0.0% | 0.2% |
█ B | 5.1% | 8.6% |
█ C | 52.3% | 54.9% |
█ D | 18.2% | 15.3% |
█ E | 19.8% | 16.5% |
█ F | 3.6% | 3.7% |
█ G | 1.0% | 1.0% |
Blackpool map of energy efficiency of houses
Blackpool houses by potential energy rating
Potential energy rating | Blackpool | England & Wales |
---|
█ A | 3.6% | 5.8% |
█ B | 52.2% | 57.4% |
█ C | 41.7% | 32.2% |
█ D | 1.1% | 1.6% |
█ E | 0.8% | 1.5% |
█ F | 0.2% | 0.4% |
█ G | 0.3% | 1.1% |
Blackpool houses by main heating control energy efficiency
Main heating control | Blackpool | England & Wales |
---|
█ very poor | 10.8% | 5.2% |
█ poor | 5.7% | 5.6% |
█ average | 34.4% | 28.7% |
█ good | 45.5% | 53.3% |
█ very good | 3.6% | 7.2% |
Blackpool houses by main heating energy efficiency
Main heat efficiency | Blackpool | England & Wales |
---|
█ very poor | 2.0% | 1.8% |
█ poor | 0.8% | 2.4% |
█ average | 5.3% | 9.0% |
█ good | 89.2% | 83.3% |
█ very good | 2.7% | 3.5% |
Blackpool houses by walls energy efficiency
Walls efficiency | Blackpool | England & Wales |
---|
█ very poor | 4.4% | 23.8% |
█ poor | 34.7% | 16.6% |
█ average | 16.8% | 12.3% |
█ good | 39.5% | 38.5% |
█ very good | 4.6% | 8.8% |
Blackpool houses by windows energy efficiency
Windows efficiency | Blackpool | England & Wales |
---|
█ very poor | 2.1% | 3.9% |
█ poor | 4.0% | 3.9% |
█ average | 66.8% | 55.8% |
█ good | 22.0% | 28.2% |
█ very good | 5.2% | 8.1% |
Blackpool houses by hot water heating energy efficiency
Hot water heating energy efficiency | Blackpool | England & Wales |
---|
█ very poor | 4.3% | 4.0% |
█ poor | 6.9% | 6.6% |
█ average | 9.5% | 13.6% |
█ good | 75.2% | 71.0% |
█ very good | 4.1% | 4.9% |
Blackpool houses by lighting energy efficiency
Lightning energy efficiency | Blackpool | England & Wales |
---|
█ very poor | 17.0% | 12.6% |
█ poor | 10.4% | 9.0% |
█ average | 15.2% | 15.1% |
█ good | 16.3% | 17.4% |
█ very good | 41.1% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Blackpool postcode area