Bradford home energy efficiency
June 2023
Residential buildings are energy-inefficient. The average home energy rating in Bradford postcode area is 62.0, D rating. This is by 3.1 worse score than the average home energy rating in England and Wales. The average potential rating is 79.2, C rating.
Bradford homes by energy rating
Energy rating | Bradford | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 7.0% | 11.5% |
█ C | 51.5% | 57.6% |
█ D | 16.1% | 12.9% |
█ E | 20.6% | 14.0% |
█ F | 3.5% | 3.0% |
█ G | 1.2% | 0.8% |
Bradford map of energy efficiency of properties
Bradford homes by potential energy rating
Potential energy rating | Bradford | England & Wales |
---|
█ A | 3.4% | 3.9% |
█ B | 48.2% | 47.2% |
█ C | 44.1% | 44.4% |
█ D | 1.9% | 1.8% |
█ E | 1.5% | 1.6% |
█ F | 0.4% | 0.4% |
█ G | 0.6% | 0.7% |
Bradford homes by main heating control energy efficiency
Main heating control | Bradford | England & Wales |
---|
█ very poor | 6.1% | 5.2% |
█ poor | 8.6% | 8.9% |
█ average | 27.2% | 27.5% |
█ good | 53.8% | 52.5% |
█ very good | 4.2% | 5.9% |
Bradford homes by main heating energy efficiency
Main heat efficiency | Bradford | England & Wales |
---|
█ very poor | 8.5% | 6.0% |
█ poor | 2.3% | 3.2% |
█ average | 6.7% | 10.1% |
█ good | 79.7% | 76.2% |
█ very good | 2.8% | 4.6% |
Bradford homes by walls energy efficiency
Walls efficiency | Bradford | England & Wales |
---|
█ very poor | 30.7% | 23.5% |
█ poor | 18.1% | 15.9% |
█ average | 8.4% | 10.8% |
█ good | 36.2% | 39.0% |
█ very good | 6.7% | 10.9% |
Bradford homes by windows energy efficiency
Windows efficiency | Bradford | England & Wales |
---|
█ very poor | 2.8% | 5.9% |
█ poor | 2.3% | 3.8% |
█ average | 64.1% | 51.1% |
█ good | 24.7% | 29.4% |
█ very good | 6.1% | 9.8% |
Bradford homes by hot water heating energy efficiency
Hot water heating energy efficiency | Bradford | England & Wales |
---|
█ very poor | 8.7% | 7.4% |
█ poor | 4.9% | 6.6% |
█ average | 10.3% | 13.6% |
█ good | 72.1% | 66.3% |
█ very good | 4.0% | 6.0% |
Bradford homes by lighting energy efficiency
Lightning energy efficiency | Bradford | England & Wales |
---|
█ very poor | 12.4% | 12.6% |
█ poor | 9.0% | 8.0% |
█ average | 16.8% | 13.8% |
█ good | 19.4% | 16.2% |
█ very good | 42.5% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Bradford postcode area