Bristol county county Census 2021
81.1% people are white, 6.6% people are asian, 5.9% people are black.
51.4% have no religion, 32.2% are Christian, 6.9% provided no answer.
45.8% households have 1 car, 26.2% households have no car, 21.6% households have 2 cars. Bristol county population ethnic group

| Ethnicity | Bristol county county | England & Wales (UK) |
|---|
| Asian | 6.6% | 9.3% |
| Black | 5.9% | 4.0% |
| Mixed | 4.5% | 2.9% |
| Other | 1.9% | 2.1% |
| White | 81.1% | 81.7% |
Bristol county population health

| Health | Bristol county county | England & Wales (UK) |
|---|
| very good | 50.8% | 48.4% |
| good | 32.7% | 33.6% |
| average | 11.5% | 12.7% |
| poor | 3.8% | 4.0% |
| very poor | 1.1% | 1.2% |
Bristol county population religion

| Religion | Bristol county county | England & Wales (UK) |
|---|
| Buddhist | 0.6% | 0.5% |
| Christian | 32.2% | 46.2% |
| Hindu | 0.8% | 1.7% |
| Jewish | 0.3% | 0.5% |
| Muslim | 6.7% | 6.5% |
| No answer | 6.9% | 6.0% |
| No religion | 51.4% | 37.2% |
| Other | 0.5% | 0.9% |
| Sikh | 0.8% | 0.6% |
Bristol county population economic activity

| Economic activity | Bristol county county | England & Wales (UK) |
|---|
| Employee | 49.2% | 46.0% |
| Empl. owner w/ empl. | 1.2% | 1.5% |
| Empl. self, no empl. | 8.1% | 7.9% |
| Empl. student | 2.8% | 1.7% |
| Inactive home,family | 3.9% | 4.8% |
| Inactive sick,other | 7.0% | 7.3% |
| Retired | 14.5% | 21.6% |
| Student, no work | 10.9% | 6.3% |
| Unemployed | 2.5% | 2.8% |
Bristol county car availability in a household
On average, there are 1.09 cars per household in Bristol county county. In England and Wales it's 1.23 cars per household.

| Number of cars in a household | Bristol county county | England & Wales (UK) |
|---|
| No car | 26.2% | 23.3% |
| 1 car | 45.8% | 41.3% |
| 2 cars | 21.6% | 26.2% |
| 3+ cars | 6.4% | 9.2% |
Bristol county household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).

| Household deprivation | Bristol county county | England & Wales (UK) |
|---|
| A | 50.2% | 48.3% |
| B | 31.8% | 33.5% |
| C | 13.8% | 14.3% |
| D | 3.9% | 3.7% |
| E | 0.3% | 0.2% |
Bristol county population partnership

| Partnership | Bristol county county | England & Wales (UK) |
|---|
| Never married/partnership | 52.8% | 37.9% |
| Married/partnership | 33.8% | 44.6% |
| Separated | 1.8% | 2.2% |
| Divorced | 7.4% | 9.1% |
| Widowed | 4.2% | 6.1% |
Plumplot area insights

Bristol county cars per household map
This map shows the average number of cars per a household in a given postcode sector.

Next for Bristol county county