Bristol county house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Bristol county county is 62.8, D rating. This is by 0.1 worse score than the average house energy rating in England and Wales. The average potential rating is 80.8, C rating.
Bristol county houses by energy rating
Energy rating | Bristol county | England & Wales |
---|
█ A | 0.3% | 0.2% |
█ B | 7.2% | 8.6% |
█ C | 54.7% | 54.9% |
█ D | 16.9% | 15.3% |
█ E | 17.4% | 16.5% |
█ F | 3.0% | 3.7% |
█ G | 0.6% | 1.0% |
Bristol county map of energy efficiency of houses
Bristol county houses by potential energy rating
Potential energy rating | Bristol county | England & Wales |
---|
█ A | 3.7% | 5.8% |
█ B | 60.4% | 57.4% |
█ C | 31.9% | 32.2% |
█ D | 2.0% | 1.6% |
█ E | 1.5% | 1.5% |
█ F | 0.2% | 0.4% |
█ G | 0.2% | 1.1% |
Bristol county houses by main heating control energy efficiency
Main heating control | Bristol county | England & Wales |
---|
█ very poor | 7.3% | 5.2% |
█ poor | 4.9% | 5.6% |
█ average | 31.0% | 28.7% |
█ good | 51.9% | 53.3% |
█ very good | 4.9% | 7.2% |
Bristol county houses by main heating energy efficiency
Main heat efficiency | Bristol county | England & Wales |
---|
█ very poor | 1.7% | 1.8% |
█ poor | 1.0% | 2.4% |
█ average | 4.4% | 9.0% |
█ good | 88.7% | 83.3% |
█ very good | 4.1% | 3.5% |
Bristol county houses by walls energy efficiency
Walls efficiency | Bristol county | England & Wales |
---|
█ very poor | 44.5% | 23.8% |
█ poor | 15.0% | 16.6% |
█ average | 7.3% | 12.3% |
█ good | 26.1% | 38.5% |
█ very good | 7.1% | 8.8% |
Bristol county houses by windows energy efficiency
Windows efficiency | Bristol county | England & Wales |
---|
█ very poor | 5.0% | 3.9% |
█ poor | 6.2% | 3.9% |
█ average | 53.3% | 55.8% |
█ good | 29.3% | 28.2% |
█ very good | 6.2% | 8.1% |
Bristol county houses by hot water heating energy efficiency
Hot water heating energy efficiency | Bristol county | England & Wales |
---|
█ very poor | 3.1% | 4.0% |
█ poor | 5.8% | 6.6% |
█ average | 8.3% | 13.6% |
█ good | 75.6% | 71.0% |
█ very good | 7.2% | 4.9% |
Bristol county houses by lighting energy efficiency
Lightning energy efficiency | Bristol county | England & Wales |
---|
█ very poor | 10.1% | 12.6% |
█ poor | 9.0% | 9.0% |
█ average | 15.2% | 15.1% |
█ good | 18.2% | 17.4% |
█ very good | 47.5% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Bristol county county