The overall crime rate in Bristol postcode area is 118.6 crimes per 1,000. Most crimes, 42.1k crimes were violent crimes which is 37.3% of all crimes committed in the area. Violent crime rate is at 126% of national crime rate. Other crime was the fastest growing crime and it increased by 32.3% over the last twelve months.The category of "bicycle theft crime" is the highest ranking crime category when category crime rate is compared to the national average. "Bicycle theft crime" rate is at 161% of national crime rate which puts Bristol on 13. position out of 99 England's and Wales' postcode areas in this crime category. "Bicycle theft crime" makes up 1.4% of all crimes committed in the area. The total number of "bicycle theft crime" is 1.6k cases and has decreased by 6.8% when compared year-over-year in the period of October 2023 - September 2024.
Crime statistic | Share of all crimes | Ranking (99 postcode areas) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 37.3% | 18. highest | 126% | 42.1k | 25.9% |
Antisocial behaviour crime → | 13.1% | 47. highest | 98% | 14.8k | -2.0% |
Public order crime → | 9.7% | 8. highest | 157% | 11.0k | 6.9% |
Shoplifting crime → | 9.0% | 14. highest | 131% | 10.1k | 22.7% |
Criminal damage and arson crime → | 7.2% | 33. highest | 109% | 8.1k | -5.1% |
Other theft crime → | 6.7% | 28. highest | 105% | 7.6k | 6.4% |
Vehicle crime → | 6.4% | 29. highest | 123% | 7.2k | 4.7% |
Burglary crime → | 3.9% | 38. highest | 108% | 4.4k | 14.3% |
Other crime → | 1.5% | 46. lowest | 91% | 1.7k | 32.3% |
Robbery crime → | 1.4% | 20. highest | 127% | 1.6k | 21.4% |
Bicycle theft crime → | 1.4% | 13. highest | 161% | 1.6k | -6.8% |
Drugs crime → | 1.3% | 7. lowest | 54% | 1.4k | 1.3% |
Possession of weapons crime → | 0.6% | 41. lowest | 80% | 700 | 15.7% |
Theft from the person crime → | 0.5% | 43. lowest | 26% | 551 | -10.7% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Bristol postcode area to the national crime rate for each crime statistic.
Crime statistic | Bristol postcode area crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 15.5 | 15.9 |
Bicycle theft | 1.6 | 1.0 |
Burglary | 4.6 | 4.3 |
Criminal damage and arson | 8.5 | 7.8 |
Drugs | 1.5 | 2.8 |
Other crime | 1.8 | 2.0 |
Other theft | 8.0 | 7.6 |
Possession of weapons | 0.7 | 0.9 |
Public order | 11.5 | 7.3 |
Robbery | 1.7 | 1.3 |
Shoplifting | 10.6 | 8.1 |
Theft from the person | 0.6 | 2.3 |
Vehicle crime | 7.6 | 6.2 |
Violent crime | 44.2 | 35.1 |