The overall crime rate in Bristol postcode area is 119.8 crimes per 1,000. Most crimes, 42.5k crimes were violent crimes which is 37.3% of all crimes committed in the area. Violent crime rate is at 127% of national crime rate. Other crime was the fastest growing crime and it increased by 33.9% over the last twelve months.The category of "bicycle theft crime" is the highest ranking crime category when category crime rate is compared to the national average. "Bicycle theft crime" rate is at 163% of national crime rate which puts Bristol on 13. position out of 99 England's and Wales' postcode areas in this crime category. "Bicycle theft crime" makes up 1.4% of all crimes committed in the area. The total number of "bicycle theft crime" is 1.6k cases and has decreased by 4.3% when compared year-over-year in the period of November 2023 - October 2024.
Crime statistic | Share of all crimes | Ranking (99 postcode areas) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 37.3% | 18. highest | 127% | 42.5k | 26.5% |
Antisocial behaviour crime → | 13.0% | 47. highest | 98% | 14.8k | -1.8% |
Public order crime → | 9.7% | 7. highest | 159% | 11.0k | 8.3% |
Shoplifting crime → | 9.1% | 12. highest | 133% | 10.4k | 21.4% |
Criminal damage and arson crime → | 7.0% | 35. highest | 108% | 8.0k | -6.7% |
Other theft crime → | 6.8% | 25. highest | 109% | 7.8k | 9.1% |
Vehicle crime → | 6.5% | 28. highest | 126% | 7.4k | 7.3% |
Burglary crime → | 3.8% | 37. highest | 108% | 4.4k | 12.9% |
Other crime → | 1.6% | 47. lowest | 92% | 1.8k | 33.9% |
Robbery crime → | 1.4% | 20. highest | 128% | 1.6k | 21.5% |
Bicycle theft crime → | 1.4% | 13. highest | 163% | 1.6k | -4.3% |
Drugs crime → | 1.3% | 7. lowest | 53% | 1.4k | 5.1% |
Possession of weapons crime → | 0.6% | 40. lowest | 82% | 717 | 18.3% |
Theft from the person crime → | 0.5% | 42. lowest | 25% | 561 | -8.9% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Bristol postcode area to the national crime rate for each crime statistic.
Crime statistic | Bristol postcode area crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 15.5 | 15.9 |
Bicycle theft | 1.6 | 1.0 |
Burglary | 4.6 | 4.2 |
Criminal damage and arson | 8.4 | 7.8 |
Drugs | 1.5 | 2.8 |
Other crime | 1.9 | 2.0 |
Other theft | 8.2 | 7.5 |
Possession of weapons | 0.8 | 0.9 |
Public order | 11.6 | 7.3 |
Robbery | 1.7 | 1.3 |
Shoplifting | 10.9 | 8.2 |
Theft from the person | 0.6 | 2.3 |
Vehicle crime | 7.8 | 6.1 |
Violent crime | 44.7 | 35.1 |