Cambridgeshire flat energy efficiency
June 2023
Flats are energetically very efficient. The average flat energy rating in Cambridgeshire county is 72.3, C rating. This is by 2.9 better score than the average flat energy rating in England and Wales. The average potential rating is 77.3, C rating.
Cambridgeshire flats by energy rating
Energy rating | Cambridgeshire | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 24.0% | 17.3% |
█ C | 62.6% | 63.1% |
█ D | 5.4% | 8.1% |
█ E | 6.1% | 9.0% |
█ F | 1.2% | 1.8% |
█ G | 0.4% | 0.6% |
Cambridgeshire map of energy efficiency of flats
Cambridgeshire flats by potential energy rating
Potential energy rating | Cambridgeshire | England & Wales |
---|
█ A | 0.3% | 0.1% |
█ B | 31.6% | 27.1% |
█ C | 65.0% | 68.5% |
█ D | 1.6% | 2.2% |
█ E | 1.1% | 1.6% |
█ F | 0.3% | 0.4% |
█ G | 0.1% | 0.1% |
Cambridgeshire flats by main heating control energy efficiency
Main heating control | Cambridgeshire | England & Wales |
---|
█ very poor | 1.9% | 5.2% |
█ poor | 14.8% | 15.2% |
█ average | 23.3% | 25.3% |
█ good | 52.2% | 51.0% |
█ very good | 7.8% | 3.3% |
Cambridgeshire flats by main heating energy efficiency
Main heat efficiency | Cambridgeshire | England & Wales |
---|
█ very poor | 12.0% | 14.1% |
█ poor | 6.0% | 4.8% |
█ average | 14.1% | 12.2% |
█ good | 61.1% | 62.1% |
█ very good | 6.8% | 6.7% |
Cambridgeshire flats by walls energy efficiency
Walls efficiency | Cambridgeshire | England & Wales |
---|
█ very poor | 9.2% | 22.9% |
█ poor | 8.4% | 14.6% |
█ average | 9.4% | 7.8% |
█ good | 51.8% | 39.9% |
█ very good | 21.2% | 14.8% |
Cambridgeshire flats by windows energy efficiency
Windows efficiency | Cambridgeshire | England & Wales |
---|
█ very poor | 5.2% | 9.7% |
█ poor | 1.6% | 3.6% |
█ average | 38.8% | 42.0% |
█ good | 36.3% | 31.6% |
█ very good | 18.0% | 13.1% |
Cambridgeshire flats by hot water heating energy efficiency
Hot water heating energy efficiency | Cambridgeshire | England & Wales |
---|
█ very poor | 11.4% | 14.2% |
█ poor | 7.8% | 6.7% |
█ average | 16.7% | 13.8% |
█ good | 55.5% | 57.0% |
█ very good | 8.5% | 8.3% |
Cambridgeshire flats by lighting energy efficiency
Lightning energy efficiency | Cambridgeshire | England & Wales |
---|
█ very poor | 7.2% | 12.5% |
█ poor | 4.9% | 6.0% |
█ average | 11.1% | 11.4% |
█ good | 13.8% | 13.9% |
█ very good | 63.1% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Cambridgeshire county