The price of a newly built property is £414k in Cambridgeshire county. The price declined by £-8.9k (-2%) over the last twelve months. The price of an established property is £361k. There were 464 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 123 (26.5%) properties sold, followed by £500k-£750k price range with 95 (20.5%) properties sold. Most new homes were sold in PE7 8, with 58 sold to date from March 2025 - February 2026.
| March 2025 - February 2026 | Cambridgeshire county | England & Wales |
|---|---|---|
| Average price of a new home | £414k | £395k |
| Average price % change | -2% | 3% |
| Average price change in GBP | £-8.9k | £11.2k |
March 2025 - February 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £414k |
| █ An established property | £361k |
March 2025 - February 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 4.4% | 464 |
| █ An established property | 95.6% | 10.0k |
| All properties | 100% | 10.5k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between March 2025 - February 2026. See also Cambridgeshire property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 2.2% | 10 |
| █ £100k-£150k | 0.2% | 1 |
| █ £150k-£200k | 1.1% | 5 |
| █ £200k-£250k | 9.9% | 46 |
| █ £250k-£300k | 18.3% | 85 |
| █ £300k-£400k | 26.5% | 123 |
| █ £400k-£500k | 16.8% | 78 |
| █ £500k-£750k | 20.5% | 95 |
| █ £750k-£1M | 3.7% | 17 |
| █ over £1M | 0.9% | 4 |
March 2025 - February 2026

| House Type | Average price |
|---|---|
| █ Detached | £498k |
| █ Flat | £366k |
| █ Semi-Detached | £305k |
| █ Terraced | £319k |
March 2025 - February 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 55.0% | 255 |
| █ Flat | 1.5% | 7 |
| █ Semi-Detached | 27.4% | 127 |
| █ Terraced | 16.2% | 75 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
