The overall crime rate in Cheshire county is 74.4 crimes per 1,000. Most crimes, 31.7k crimes were violent crimes which is 42.0% of all crimes committed in the area. Violent crime rate is at 89% of national crime rate. Other crime was the fastest growing crime and it increased by 14.4% over the last twelve months.The category of "public order crime" is the highest ranking crime category when category crime rate is compared to the national average. "Public order crime" rate is at 94% of national crime rate which puts Cheshire on 24. position out of 54 England's and Wales' counties in this crime category. "Public order crime" makes up 9.2% of all crimes committed in the area. The total number of "public order crime" is 7.0k cases and has decreased by 16.2% when compared year-over-year in the period of November 2023 - October 2024.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 42.0% | 15. lowest | 89% | 31.7k | -5.5% |
Antisocial behaviour crime → | 14.1% | 14. lowest | 66% | 10.7k | -11.1% |
Public order crime → | 9.2% | 24. lowest | 94% | 7.0k | -16.2% |
Shoplifting crime → | 7.3% | 9. lowest | 66% | 5.5k | 11.3% |
Criminal damage and arson crime → | 6.9% | 3. lowest | 66% | 5.2k | -12.0% |
Other theft crime → | 6.3% | 4. lowest | 63% | 4.8k | -6.5% |
Drugs crime → | 3.4% | 22. highest | 89% | 2.6k | 4.5% |
Burglary crime → | 3.1% | 5. lowest | 54% | 2.3k | -14.0% |
Vehicle crime → | 2.6% | 9. lowest | 32% | 2.0k | -12.9% |
Other crime → | 2.3% | 15. lowest | 85% | 1.8k | 14.4% |
Bicycle theft crime → | 1.0% | 22. lowest | 70% | 720 | -18.5% |
Possession of weapons crime → | 0.8% | 8. lowest | 64% | 600 | -12.5% |
Robbery crime → | 0.5% | 13. lowest | 27% | 359 | 4.4% |
Theft from the person crime → | 0.4% | 9. lowest | 13% | 309 | -4.9% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Cheshire county to the national crime rate for each crime statistic.
Crime statistic | Cheshire county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 10.5 | 15.9 |
Bicycle theft | 0.7 | 1.0 |
Burglary | 2.3 | 4.2 |
Criminal damage and arson | 5.1 | 7.8 |
Drugs | 2.5 | 2.8 |
Other crime | 1.7 | 2.0 |
Other theft | 4.7 | 7.5 |
Possession of weapons | 0.6 | 0.9 |
Public order | 6.9 | 7.3 |
Robbery | 0.4 | 1.3 |
Shoplifting | 5.4 | 8.2 |
Theft from the person | 0.3 | 2.3 |
Vehicle crime | 1.9 | 6.1 |
Violent crime | 31.2 | 35.1 |