Chester house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Chester postcode area is 62.4, D rating. This is by 0.5 worse score than the average house energy rating in England and Wales. The average potential rating is 81.1, B rating.
Chester houses by energy rating
Energy rating | Chester | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 7.3% | 8.6% |
█ C | 55.3% | 54.9% |
█ D | 15.8% | 15.3% |
█ E | 16.9% | 16.5% |
█ F | 3.6% | 3.7% |
█ G | 1.0% | 1.0% |
Chester map of energy efficiency of houses
Chester houses by potential energy rating
Potential energy rating | Chester | England & Wales |
---|
█ A | 4.9% | 5.8% |
█ B | 61.2% | 57.4% |
█ C | 29.7% | 32.2% |
█ D | 1.8% | 1.6% |
█ E | 1.5% | 1.5% |
█ F | 0.3% | 0.4% |
█ G | 0.7% | 1.1% |
Chester houses by main heating control energy efficiency
Main heating control | Chester | England & Wales |
---|
█ very poor | 5.8% | 5.2% |
█ poor | 4.6% | 5.6% |
█ average | 33.2% | 28.7% |
█ good | 50.9% | 53.3% |
█ very good | 5.5% | 7.2% |
Chester houses by main heating energy efficiency
Main heat efficiency | Chester | England & Wales |
---|
█ very poor | 1.5% | 1.8% |
█ poor | 1.6% | 2.4% |
█ average | 6.7% | 9.0% |
█ good | 87.3% | 83.3% |
█ very good | 2.9% | 3.5% |
Chester houses by walls energy efficiency
Walls efficiency | Chester | England & Wales |
---|
█ very poor | 29.5% | 23.8% |
█ poor | 14.1% | 16.6% |
█ average | 13.3% | 12.3% |
█ good | 36.2% | 38.5% |
█ very good | 6.9% | 8.8% |
Chester houses by windows energy efficiency
Windows efficiency | Chester | England & Wales |
---|
█ very poor | 3.6% | 3.9% |
█ poor | 3.3% | 3.9% |
█ average | 55.3% | 55.8% |
█ good | 31.6% | 28.2% |
█ very good | 6.2% | 8.1% |
Chester houses by hot water heating energy efficiency
Hot water heating energy efficiency | Chester | England & Wales |
---|
█ very poor | 3.5% | 4.0% |
█ poor | 6.4% | 6.6% |
█ average | 10.9% | 13.6% |
█ good | 74.6% | 71.0% |
█ very good | 4.7% | 4.9% |
Chester houses by lighting energy efficiency
Lightning energy efficiency | Chester | England & Wales |
---|
█ very poor | 13.1% | 12.6% |
█ poor | 9.5% | 9.0% |
█ average | 15.4% | 15.1% |
█ good | 17.5% | 17.4% |
█ very good | 44.4% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Chester postcode area