The overall crime rate in Derby city is 142.2 crimes per 1,000. Most crimes, 14.3k crimes were violent crimes which is 38.8% of all crimes committed in the area. Violent crime rate is at 157% of national crime rate. Drugs crime was the fastest growing crime and it increased by 27.3% over the last twelve months.The category of "public order crime" is the highest ranking crime category when category crime rate is compared to the national average. "Public order crime" rate is at 195% of national crime rate which puts Derby on 7. position out of 99 England's and Wales' cities in this crime category. "Public order crime" makes up 10.1% of all crimes committed in the area. The total number of "public order crime" is 3.7k cases and has decreased by 6.1% when compared year-over-year in the period of October 2023 - September 2024.
Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime | 38.8% | 18. highest | 157% | 14.3k | -1.2% |
Antisocial behaviour crime | 14.8% | 32. highest | 133% | 5.5k | -16.4% |
Public order crime | 10.1% | 7. highest | 195% | 3.7k | -6.1% |
Other theft crime | 6.9% | 15. highest | 130% | 2.6k | -7.8% |
Criminal damage and arson crime | 6.7% | 48. highest | 123% | 2.5k | -10.8% |
Shoplifting crime | 6.5% | 30. lowest | 115% | 2.4k | 9.7% |
Vehicle crime | 4.2% | 51. lowest | 96% | 1.5k | -8.1% |
Drugs crime | 3.3% | 22. highest | 168% | 1.2k | 27.3% |
Burglary crime | 3.2% | 45. highest | 107% | 1.2k | -10.8% |
Other crime | 1.8% | 41. highest | 129% | 671 | 2.3% |
Possession of weapons crime | 1.0% | 38. highest | 153% | 366 | -8.0% |
Bicycle theft crime | 0.9% | 42. highest | 130% | 345 | -22.8% |
Robbery crime | 0.9% | 48. highest | 98% | 336 | -28.7% |
Theft from the person crime | 0.8% | 38. highest | 47% | 278 | -17.5% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Derby city to the national crime rate for each crime statistic.
Crime statistic | Derby city crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 21.1 | 15.9 |
Bicycle theft | 1.3 | 1.0 |
Burglary | 4.6 | 4.3 |
Criminal damage and arson | 9.6 | 7.8 |
Drugs | 4.7 | 2.8 |
Other crime | 2.6 | 2.0 |
Other theft | 9.8 | 7.6 |
Possession of weapons | 1.4 | 0.9 |
Public order | 14.3 | 7.3 |
Robbery | 1.3 | 1.3 |
Shoplifting | 9.3 | 8.1 |
Theft from the person | 1.1 | 2.3 |
Vehicle crime | 6.0 | 6.2 |
Violent crime | 55.2 | 35.1 |