The average property price in Halifax city is £150k, the median price is £126k. The average price declined by £-8.3k (-5%) over the last twelve months. The price of an established property is £149k. The price of a newly built property is £245k. There were 686 property sales and sales dropped by 26.5% (-276 transactions). Most properties were sold in the £100k-£150k price range with 220 (32.1%) properties sold, followed by £50k-£100k price range with 199 (29.0%) properties sold.
October 2023 - September 2024 | Halifax city | England & Wales |
---|---|---|
Average price | █ £150k | █ £344k |
Median price | █ £126k | █ £270k |
shows a number of properties sold in a given price range between October 2023 - September 2024.
Property price range | Market share | Sales volume |
---|---|---|
█ under £50k | 3.6% | 25 |
█ £50k-£100k | 29.0% | 199 |
█ £100k-£150k | 32.1% | 220 |
█ £150k-£200k | 17.1% | 117 |
█ £200k-£250k | 8.7% | 60 |
█ £250k-£300k | 2.9% | 20 |
█ £300k-£400k | 4.7% | 32 |
█ £400k-£500k | 1.3% | 9 |
█ £500k-£750k | 0.1% | 1 |
█ £750k-£1M | 0.4% | 3 |
This price map shows the average property price in a given postcode sector. The most affordable place is 'HX1 4' with the average price of £97.4k. The most expensive place is 'HX3 0', £248k.
Comparison of the average property price and an average price percentage change by city. Price % change compares the average property price between October 2023 - September 2024 to the average price in the previous 12 months. The size of the circle shows the number of property transactions. The bigger the circle the higher the sales volumes in city.
With the average price of £150k, Halifax is the 13. cheapest city out of 113 England and Wales' cities.
Price ranking | ||
---|---|---|
Rank | city | Average price |
1. | Inner London | £845k |
2. | St Albans | £641k |
3. | Guildford | £577k |
4. | Cambridge | £571k |
5. | Bath | £568k |
6. | Oxford | £565k |
7. | Outer London | £562k |
8. | Woking | £547k |
9. | Brighton and Hove | £503k |
10. | Watford | £454k |
... | ||
101. | Halifax | £150k |
... | ||
103. | Bradford | £148k |
104. | Kingston upon Hull | £148k |
105. | Scunthorpe | £147k |
106. | Middlesbrough | £140k |
107. | Stockton-on-Tees | £140k |
108. | Sunderland | £140k |
109. | Blackpool | £139k |
110. | Stoke-on-Trent | £138k |
111. | Grimsby | £133k |
112. | Burnley | £124k |
113. | Hartlepool | £122k |
Yearly average nominal house prices adjusted for inflation.
Real average price - nominal price adjusted for inflation | ||
---|---|---|
Year | Halifax city | England & Wales |
2024 | £151k | £344k |
2023 | £173k | £390k |
2022 | £183k | £440k |
2021 | £179k | £434k |
2020 | £170k | £412k |
2019 | £178k | £394k |
2018 | £163k | £403k |
2017 | £179k | £412k |
2016 | £176k | £406k |
2015 | £177k | £394k |
2014 | £171k | £387k |
2013 | £180k | £380k |
2012 | £187k | £379k |
2011 | £194k | £389k |
2010 | £203k | £413k |
2009 | £202k | £371k |
2008 | £212k | £393k |
2007 | £230k | £415k |
2006 | £224k | £397k |
2005 | £208k | £379k |
2004 | £192k | £368k |
2003 | £142k | £331k |
2002 | £125k | £298k |
2001 | £116k | £262k |
2000 | £112k | £243k |
1999 | £106k | £221k |
1998 | £116k | £203k |
1997 | £106k | £192k |
1996 | £104k | £180k |
1995 | £105k | £177k |
Yearly average nominal prices compared to England & Wales' house prices
Nominal average price | ||
---|---|---|
Year | Halifax city | England & Wales |
2024 | £151k | £344k |
2023 | £157k | £354k |
2022 | £150k | £361k |
2021 | £141k | £342k |
2020 | £132k | £320k |
2019 | £133k | £296k |
2018 | £119k | £294k |
2017 | £126k | £290k |
2016 | £122k | £280k |
2015 | £121k | £270k |
2014 | £114k | £258k |
2013 | £117k | £247k |
2012 | £117k | £238k |
2011 | £116k | £233k |
2010 | £116k | £236k |
2009 | £116k | £213k |
2008 | £117k | £217k |
2007 | £122k | £219k |
2006 | £115k | £204k |
2005 | £104k | £189k |
2004 | £93.4k | £179k |
2003 | £67.0k | £156k |
2002 | £57.7k | £138k |
2001 | £52.9k | £119k |
2000 | £49.6k | £108k |
1999 | £46.2k | £96.0k |
1998 | £48.8k | £85.4k |
1997 | £43.1k | £78.5k |
1996 | £41.6k | £71.5k |
1995 | £40.5k | £67.9k |
Yearly average nominal price per square metre compared to England & Wales' house prices
Nominal average price per m2 | ||
---|---|---|
Year | Halifax city | England & Wales |
2024 | £1.7k | £3.6k |
2023 | £1.8k | £3.6k |
2022 | £1.7k | £3.7k |
2021 | £1.6k | £3.4k |
2020 | £1.4k | £3.2k |
2019 | £1.5k | £3.0k |
2018 | £1.4k | £3.0k |
2017 | £1.3k | £3.0k |
2016 | £1.3k | £2.9k |
2015 | £1.3k | £2.7k |
2014 | £1.3k | £2.6k |
2013 | £1.2k | £2.5k |
2012 | £1.2k | £2.4k |
2011 | £1.2k | £2.3k |
2010 | £1.2k | £2.3k |
2009 | £1.1k | £2.1k |
2008 | £1.2k | £2.2k |
2007 | £1.3k | £2.3k |
2006 | £1.2k | £2.1k |
2005 | £1.1k | £2.0k |
2004 | £970 | £1.8k |
2003 | £661 | £1.6k |
2002 | £552 | £1.4k |
2001 | £498 | £1.2k |
2000 | £470 | £1.1k |
1999 | £445 | £968 |
1998 | £431 | £862 |
1997 | £421 | £790 |
1996 | £392 | £710 |
1995 | £398 | £681 |
Yearly average nominal prices
Yearly average nominal prices
Property type | Current average price |
---|---|
█ Detached | £329k |
█ Flat | £124k |
█ Semi-Detached | £174k |
█ Terraced | £121k |