The overall crime rate in Harlow city is 128 crimes per 1,000. Most crimes, 3.9k crimes were violent crimes which is 37.5% of all crimes committed in the area. Violent crime rate is at 137% of national crime rate. Robbery crime was the fastest growing crime and it increased by 10.6% over the last twelve months.The category of "drugs crime" is the highest ranking crime category when category crime rate is compared to the national average. "Drugs crime" rate is at 182% of national crime rate which puts Harlow on 15. position out of 99 England's and Wales' cities in this crime category. "Drugs crime" makes up 4.0% of all crimes committed in the area. The total number of "drugs crime" is 416 cases and has decreased by 13.5% when compared year-over-year in the period of November 2023 - October 2024.
Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime | 37.5% | 41. highest | 137% | 3.9k | -11.4% |
Vehicle crime | 8.5% | 8. highest | 178% | 880 | -21.7% |
Criminal damage and arson crime | 8.5% | 32. highest | 139% | 870 | -4.7% |
Shoplifting crime | 8.3% | 44. lowest | 130% | 859 | 8.1% |
Antisocial behaviour crime | 8.3% | 18. lowest | 66% | 851 | -13.3% |
Public order crime | 7.4% | 48. highest | 129% | 760 | -22.1% |
Other theft crime | 7.0% | 26. highest | 120% | 724 | -13.0% |
Drugs crime | 4.0% | 15. highest | 182% | 416 | -13.5% |
Burglary crime | 3.6% | 45. highest | 108% | 369 | -26.8% |
Other crime | 2.0% | 41. highest | 129% | 211 | 3.9% |
Bicycle theft crime | 1.3% | 27. highest | 168% | 136 | -4.9% |
Possession of weapons crime | 1.3% | 28. highest | 175% | 130 | -9.1% |
Robbery crime | 1.2% | 24. highest | 117% | 125 | 10.6% |
Theft from the person crime | 1.0% | 26. highest | 53% | 100 | -8.3% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Harlow city to the national crime rate for each crime statistic.
Crime statistic | Harlow city crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 10.6 | 15.9 |
Bicycle theft | 1.7 | 1.0 |
Burglary | 4.6 | 4.2 |
Criminal damage and arson | 10.8 | 7.8 |
Drugs | 5.2 | 2.8 |
Other crime | 2.6 | 2.0 |
Other theft | 9.0 | 7.5 |
Possession of weapons | 1.6 | 0.9 |
Public order | 9.5 | 7.3 |
Robbery | 1.6 | 1.3 |
Shoplifting | 10.7 | 8.2 |
Theft from the person | 1.2 | 2.3 |
Vehicle crime | 10.9 | 6.1 |
Violent crime | 48.0 | 35.1 |