The overall crime rate in Harlow city is 125.6 crimes per 1,000. Most crimes, 3.8k crimes were violent crimes which is 37.4% of all crimes committed in the area. Violent crime rate is at 134% of national crime rate. The category of "drugs crime" is the highest ranking crime category when category crime rate is compared to the national average. "Drugs crime" rate is at 173% of national crime rate which puts Harlow on 18. position out of 99 England's and Wales' cities in this crime category. "Drugs crime" makes up 4.0% of all crimes committed in the area. The total number of "drugs crime" is 404 cases and has decreased by 16% when compared year-over-year in the period of December 2023 - November 2024.
Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime | 37.4% | 43. highest | 134% | 3.8k | -12.6% |
Criminal damage and arson crime | 8.6% | 31. highest | 140% | 870 | -5.6% |
Antisocial behaviour crime | 8.5% | 20. lowest | 67% | 861 | -9.8% |
Shoplifting crime | 8.3% | 40. lowest | 125% | 842 | 0.4% |
Vehicle crime | 8.3% | 11. highest | 171% | 836 | -29.0% |
Public order crime | 7.6% | 46. highest | 131% | 770 | -19.0% |
Other theft crime | 7.0% | 33. highest | 118% | 704 | -16.4% |
Drugs crime | 4.0% | 18. highest | 173% | 404 | -16.0% |
Burglary crime | 3.3% | 52. highest | 100% | 338 | -34.4% |
Other crime | 2.1% | 41. highest | 128% | 214 | 4.4% |
Bicycle theft crime | 1.3% | 26. highest | 168% | 135 | -5.6% |
Possession of weapons crime | 1.2% | 31. highest | 170% | 126 | -10.6% |
Robbery crime | 1.2% | 30. highest | 111% | 118 | 0.9% |
Theft from the person crime | 1.0% | 26. highest | 54% | 103 | -6.4% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Harlow city to the national crime rate for each crime statistic.
Crime statistic | Harlow city crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 10.7 | 15.9 |
Bicycle theft | 1.7 | 1.0 |
Burglary | 4.2 | 4.2 |
Criminal damage and arson | 10.8 | 7.7 |
Drugs | 5.0 | 2.9 |
Other crime | 2.7 | 2.1 |
Other theft | 8.8 | 7.4 |
Possession of weapons | 1.6 | 0.9 |
Public order | 9.6 | 7.3 |
Robbery | 1.5 | 1.3 |
Shoplifting | 10.5 | 8.4 |
Theft from the person | 1.3 | 2.4 |
Vehicle crime | 10.4 | 6.1 |
Violent crime | 47.0 | 35.1 |