The overall crime rate in Mansfield city is 132.4 crimes per 1,000. Most crimes, 3.7k crimes were violent crimes which is 35.1% of all crimes committed in the area. Violent crime rate is at 133% of national crime rate. The category of "shoplifting crime" is the highest ranking crime category when category crime rate is compared to the national average. "Shoplifting crime" rate is at 249% of national crime rate which puts Mansfield on 5. position out of 99 England's and Wales' cities in this crime category. "Shoplifting crime" makes up 15.7% of all crimes committed in the area. The total number of "shoplifting crime" is 1.7k cases and has decreased by 26.8% when compared year-over-year in the period of December 2023 - November 2024.
Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime | 35.1% | 45. highest | 133% | 3.7k | -7.4% |
Shoplifting crime | 15.7% | 5. highest | 249% | 1.7k | -26.8% |
Antisocial behaviour crime | 10.1% | 40. lowest | 84% | 1.1k | -39.3% |
Criminal damage and arson crime | 8.9% | 21. highest | 152% | 938 | -17.3% |
Other theft crime | 7.0% | 20. highest | 124% | 740 | 4.2% |
Public order crime | 6.3% | 42. lowest | 115% | 668 | -19.3% |
Vehicle crime | 4.1% | 42. lowest | 88% | 429 | -26.4% |
Drugs crime | 3.6% | 22. highest | 163% | 379 | -23.3% |
Other crime | 2.9% | 17. highest | 184% | 306 | -1.0% |
Burglary crime | 2.5% | 26. lowest | 80% | 270 | -34.6% |
Possession of weapons crime | 1.5% | 10. highest | 210% | 155 | -3.7% |
Robbery crime | 1.0% | 52. highest | 98% | 103 | -4.6% |
Theft from the person crime | 0.7% | 46. highest | 40% | 76 | -2.6% |
Bicycle theft crime | 0.6% | 30. lowest | 85% | 68 | -15.0% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Mansfield city to the national crime rate for each crime statistic.
Crime statistic | Mansfield city crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 13.4 | 15.9 |
Bicycle theft | 0.9 | 1.0 |
Burglary | 3.4 | 4.2 |
Criminal damage and arson | 11.7 | 7.7 |
Drugs | 4.7 | 2.9 |
Other crime | 3.8 | 2.1 |
Other theft | 9.3 | 7.4 |
Possession of weapons | 1.9 | 0.9 |
Public order | 8.4 | 7.3 |
Robbery | 1.3 | 1.3 |
Shoplifting | 20.8 | 8.4 |
Theft from the person | 1.0 | 2.4 |
Vehicle crime | 5.4 | 6.1 |
Violent crime | 46.5 | 35.1 |