The overall crime rate in Mansfield city is 130.5 crimes per 1,000. Most crimes, 3.7k crimes were violent crimes which is 35.0% of all crimes committed in the area. Violent crime rate is at 132% of national crime rate. The category of "shoplifting crime" is the highest ranking crime category when category crime rate is compared to the national average. "Shoplifting crime" rate is at 218% of national crime rate which puts Mansfield on 8. position out of 99 England's and Wales' cities in this crime category. "Shoplifting crime" makes up 14.3% of all crimes committed in the area. The total number of "shoplifting crime" is 1.5k cases and has decreased by 33.3% when compared year-over-year in the period of March 2024 - February 2025.
Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime | 35.0% | 47. highest | 132% | 3.7k | -9.0% |
Shoplifting crime | 14.3% | 8. highest | 218% | 1.5k | -33.3% |
Antisocial behaviour crime | 12.0% | 53. highest | 99% | 1.3k | -44.0% |
Criminal damage and arson crime | 8.5% | 27. highest | 147% | 886 | -20.0% |
Other theft crime | 7.1% | 15. highest | 130% | 744 | 4.8% |
Public order crime | 6.3% | 43. lowest | 114% | 654 | -19.3% |
Vehicle crime | 4.2% | 48. lowest | 94% | 440 | -0.5% |
Drugs crime | 3.3% | 33. highest | 142% | 347 | -30.0% |
Other crime | 2.9% | 19. highest | 172% | 299 | -3.2% |
Burglary crime | 2.7% | 36. lowest | 85% | 278 | -15.2% |
Possession of weapons crime | 1.5% | 9. highest | 218% | 158 | -4.8% |
Robbery crime | 0.9% | 47. lowest | 88% | 90 | -15.1% |
Theft from the person crime | 0.7% | 51. highest | 37% | 70 | -18.6% |
Bicycle theft crime | 0.6% | 29. lowest | 85% | 65 | -4.4% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Mansfield city to the national crime rate for each crime statistic.
Crime statistic | Mansfield city crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 15.7 | 15.8 |
Bicycle theft | 0.8 | 1.0 |
Burglary | 3.5 | 4.1 |
Criminal damage and arson | 11.1 | 7.5 |
Drugs | 4.3 | 3.0 |
Other crime | 3.7 | 2.2 |
Other theft | 9.3 | 7.2 |
Possession of weapons | 2.0 | 0.9 |
Public order | 8.2 | 7.2 |
Robbery | 1.1 | 1.3 |
Shoplifting | 18.7 | 8.6 |
Theft from the person | 0.9 | 2.4 |
Vehicle crime | 5.5 | 5.8 |
Violent crime | 45.7 | 34.6 |