The average property price in Northampton city is £275k, the median price is £250k. The average price declined by £-1.3k (0%) over the last twelve months. The price of an established property is £274k. The price of a newly built property is £331k. There were 2.6k property sales and sales dropped by 24.3% (-884 transactions). Most properties were sold in the £200k-£250k price range with 636 (24.8%) properties sold, followed by £250k-£300k price range with 474 (18.5%) properties sold.
November 2023 - October 2024 | Northampton city | England & Wales |
---|---|---|
Average price | █ £275k | █ £345k |
Median price | █ £250k | █ £270k |
shows a number of properties sold in a given price range between November 2023 - October 2024.
Property price range | Market share | Sales volume |
---|---|---|
█ under £50k | 0.2% | 5 |
█ £50k-£100k | 1.8% | 45 |
█ £100k-£150k | 7.4% | 190 |
█ £150k-£200k | 17.8% | 458 |
█ £200k-£250k | 24.8% | 636 |
█ £250k-£300k | 18.5% | 474 |
█ £300k-£400k | 17.1% | 439 |
█ £400k-£500k | 7.2% | 185 |
█ £500k-£750k | 4.7% | 120 |
█ £750k-£1M | 0.6% | 15 |
█ over £1M | 0.1% | 2 |
This price map shows the average property price in a given postcode sector. The most affordable place is 'NN1 1' with the average price of £143k. The most expensive place is 'NN4 7', £377k.
Comparison of the average property price and an average price percentage change by city. Price % change compares the average property price between November 2023 - October 2024 to the average price in the previous 12 months. The size of the circle shows the number of property transactions. The bigger the circle the higher the sales volumes in city.
With the average price of £275k, Northampton is the 48. most pricey city out of 113 England and Wales' cities.
Price ranking | ||
---|---|---|
Rank | city | Average price |
1. | Inner London | £849k |
2. | St Albans | £644k |
3. | Guildford | £576k |
4. | Oxford | £567k |
5. | Cambridge | £567k |
6. | Outer London | £562k |
7. | Bath | £556k |
8. | Woking | £542k |
9. | Brighton and Hove | £497k |
10. | Watford | £454k |
... | ||
48. | Northampton | £275k |
... | ||
103. | Kingston upon Hull | £149k |
104. | Scunthorpe | £148k |
105. | Darlington | £147k |
106. | Stockton-on-Tees | £142k |
107. | Sunderland | £141k |
108. | Blackpool | £140k |
109. | Middlesbrough | £140k |
110. | Stoke-on-Trent | £139k |
111. | Grimsby | £134k |
112. | Burnley | £126k |
113. | Hartlepool | £122k |
Yearly average nominal house prices adjusted for inflation.
Real average price - nominal price adjusted for inflation | ||
---|---|---|
Year | Northampton city | England & Wales |
2024 | £277k | £345k |
2023 | £299k | £391k |
2022 | £348k | £440k |
2021 | £339k | £434k |
2020 | £310k | £412k |
2019 | £307k | £394k |
2018 | £318k | £403k |
2017 | £321k | £412k |
2016 | £297k | £406k |
2015 | £279k | £394k |
2014 | £269k | £387k |
2013 | £256k | £380k |
2012 | £259k | £379k |
2011 | £264k | £389k |
2010 | £274k | £413k |
2009 | £263k | £371k |
2008 | £292k | £393k |
2007 | £315k | £415k |
2006 | £311k | £397k |
2005 | £299k | £379k |
2004 | £299k | £368k |
2003 | £275k | £331k |
2002 | £237k | £298k |
2001 | £208k | £262k |
2000 | £191k | £243k |
1999 | £164k | £221k |
1998 | £159k | £203k |
1997 | £151k | £192k |
1996 | £138k | £180k |
1995 | £137k | £177k |
Yearly average nominal prices compared to England & Wales' house prices
Nominal average price | ||
---|---|---|
Year | Northampton city | England & Wales |
2024 | £277k | £345k |
2023 | £272k | £355k |
2022 | £286k | £361k |
2021 | £267k | £342k |
2020 | £240k | £320k |
2019 | £231k | £296k |
2018 | £232k | £294k |
2017 | £226k | £290k |
2016 | £205k | £280k |
2015 | £191k | £270k |
2014 | £179k | £258k |
2013 | £166k | £247k |
2012 | £163k | £238k |
2011 | £158k | £233k |
2010 | £157k | £236k |
2009 | £151k | £213k |
2008 | £161k | £217k |
2007 | £166k | £219k |
2006 | £159k | £204k |
2005 | £150k | £189k |
2004 | £145k | £179k |
2003 | £130k | £156k |
2002 | £110k | £138k |
2001 | £94.6k | £119k |
2000 | £84.3k | £108k |
1999 | £71.3k | £96.0k |
1998 | £66.6k | £85.4k |
1997 | £61.5k | £78.5k |
1996 | £55.0k | £71.5k |
1995 | £52.5k | £67.9k |
Yearly average nominal price per square metre compared to England & Wales' house prices
Nominal average price per m2 | ||
---|---|---|
Year | Northampton city | England & Wales |
2024 | £2.9k | £3.6k |
2023 | £2.9k | £3.6k |
2022 | £3.0k | £3.7k |
2021 | £2.8k | £3.4k |
2020 | £2.6k | £3.2k |
2019 | £2.5k | £3.0k |
2018 | £2.5k | £3.0k |
2017 | £2.4k | £3.0k |
2016 | £2.2k | £2.9k |
2015 | £2.0k | £2.7k |
2014 | £1.9k | £2.6k |
2013 | £1.8k | £2.5k |
2012 | £1.7k | £2.4k |
2011 | £1.6k | £2.3k |
2010 | £1.7k | £2.3k |
2009 | £1.6k | £2.1k |
2008 | £1.7k | £2.2k |
2007 | £1.8k | £2.3k |
2006 | £1.7k | £2.1k |
2005 | £1.7k | £2.0k |
2004 | £1.6k | £1.8k |
2003 | £1.4k | £1.6k |
2002 | £1.2k | £1.4k |
2001 | £1.0k | £1.2k |
2000 | £896 | £1.1k |
1999 | £753 | £968 |
1998 | £699 | £862 |
1997 | £632 | £790 |
1996 | £561 | £710 |
1995 | £546 | £681 |
Yearly average nominal prices
Yearly average nominal prices
Property type | Current average price |
---|---|
█ Detached | £413k |
█ Flat | £153k |
█ Semi-Detached | £273k |
█ Terraced | £228k |