The average property price in Preston city is £178k, the median price is £139k. The average price increased by £15.5k (10%) over the last twelve months. The price of an established property is £178k. The price of a newly built property is £178k. There were 1.2k property sales and sales dropped by 26.4% (-474 transactions). Most properties were sold in the £100k-£150k price range with 421 (34.7%) properties sold, followed by £150k-£200k price range with 232 (19.1%) properties sold.
October 2023 - September 2024 | Preston city | England & Wales |
---|---|---|
Average price | █ £178k | █ £344k |
Median price | █ £139k | █ £270k |
shows a number of properties sold in a given price range between October 2023 - September 2024.
Property price range | Market share | Sales volume |
---|---|---|
█ under £50k | 3.0% | 37 |
█ £50k-£100k | 18.3% | 222 |
█ £100k-£150k | 34.7% | 421 |
█ £150k-£200k | 19.1% | 232 |
█ £200k-£250k | 12.6% | 153 |
█ £250k-£300k | 5.8% | 70 |
█ £300k-£400k | 4.5% | 55 |
█ £400k-£500k | 1.2% | 15 |
█ £500k-£750k | 0.6% | 7 |
█ over £1M | 0.2% | 2 |
This price map shows the average property price in a given postcode sector. The most affordable place is 'PR1 5' with the average price of £95.1k. The most expensive place is 'PR2 3', £307k.
Comparison of the average property price and an average price percentage change by city. Price % change compares the average property price between October 2023 - September 2024 to the average price in the previous 12 months. The size of the circle shows the number of property transactions. The bigger the circle the higher the sales volumes in city.
With the average price of £178k, Preston is the 25. cheapest city out of 113 England and Wales' cities.
Price ranking | ||
---|---|---|
Rank | city | Average price |
1. | Inner London | £845k |
2. | St Albans | £641k |
3. | Guildford | £577k |
4. | Cambridge | £571k |
5. | Bath | £568k |
6. | Oxford | £565k |
7. | Outer London | £562k |
8. | Woking | £547k |
9. | Brighton and Hove | £503k |
10. | Watford | £454k |
... | ||
89. | Preston | £178k |
... | ||
103. | Bradford | £148k |
104. | Kingston upon Hull | £148k |
105. | Scunthorpe | £147k |
106. | Middlesbrough | £140k |
107. | Stockton-on-Tees | £140k |
108. | Sunderland | £140k |
109. | Blackpool | £139k |
110. | Stoke-on-Trent | £138k |
111. | Grimsby | £133k |
112. | Burnley | £124k |
113. | Hartlepool | £122k |
Yearly average nominal house prices adjusted for inflation.
Real average price - nominal price adjusted for inflation | ||
---|---|---|
Year | Preston city | England & Wales |
2024 | £189k | £344k |
2023 | £179k | £390k |
2022 | £196k | £440k |
2021 | £201k | £434k |
2020 | £182k | £412k |
2019 | £185k | £394k |
2018 | £190k | £403k |
2017 | £189k | £412k |
2016 | £185k | £406k |
2015 | £185k | £394k |
2014 | £188k | £387k |
2013 | £195k | £380k |
2012 | £196k | £379k |
2011 | £200k | £389k |
2010 | £219k | £413k |
2009 | £227k | £371k |
2008 | £229k | £393k |
2007 | £254k | £415k |
2006 | £252k | £397k |
2005 | £245k | £379k |
2004 | £214k | £368k |
2003 | £177k | £331k |
2002 | £145k | £298k |
2001 | £133k | £262k |
2000 | £118k | £243k |
1999 | £120k | £221k |
1998 | £122k | £203k |
1997 | £123k | £192k |
1996 | £121k | £180k |
1995 | £124k | £177k |
Yearly average nominal prices compared to England & Wales' house prices
Nominal average price | ||
---|---|---|
Year | Preston city | England & Wales |
2024 | £189k | £344k |
2023 | £163k | £354k |
2022 | £160k | £361k |
2021 | £158k | £342k |
2020 | £141k | £320k |
2019 | £139k | £296k |
2018 | £139k | £294k |
2017 | £133k | £290k |
2016 | £127k | £280k |
2015 | £127k | £270k |
2014 | £125k | £258k |
2013 | £126k | £247k |
2012 | £123k | £238k |
2011 | £119k | £233k |
2010 | £125k | £236k |
2009 | £130k | £213k |
2008 | £126k | £217k |
2007 | £134k | £219k |
2006 | £129k | £204k |
2005 | £122k | £189k |
2004 | £104k | £179k |
2003 | £83.5k | £156k |
2002 | £67.2k | £138k |
2001 | £60.4k | £119k |
2000 | £52.4k | £108k |
1999 | £52.2k | £96.0k |
1998 | £51.0k | £85.4k |
1997 | £50.0k | £78.5k |
1996 | £48.2k | £71.5k |
1995 | £47.8k | £67.9k |
Yearly average nominal price per square metre compared to England & Wales' house prices
Nominal average price per m2 | ||
---|---|---|
Year | Preston city | England & Wales |
2024 | £2.2k | £3.6k |
2023 | £1.9k | £3.6k |
2022 | £1.8k | £3.7k |
2021 | £1.7k | £3.4k |
2020 | £1.6k | £3.2k |
2019 | £1.6k | £3.0k |
2018 | £1.5k | £3.0k |
2017 | £1.5k | £3.0k |
2016 | £1.4k | £2.9k |
2015 | £1.4k | £2.7k |
2014 | £1.4k | £2.6k |
2013 | £1.4k | £2.5k |
2012 | £1.4k | £2.4k |
2011 | £1.3k | £2.3k |
2010 | £1.4k | £2.3k |
2009 | £1.4k | £2.1k |
2008 | £1.4k | £2.2k |
2007 | £1.5k | £2.3k |
2006 | £1.4k | £2.1k |
2005 | £1.4k | £2.0k |
2004 | £1.2k | £1.8k |
2003 | £915 | £1.6k |
2002 | £722 | £1.4k |
2001 | £640 | £1.2k |
2000 | £561 | £1.1k |
1999 | £563 | £968 |
1998 | £543 | £862 |
1997 | £527 | £790 |
1996 | £518 | £710 |
1995 | £496 | £681 |
Yearly average nominal prices
Yearly average nominal prices
Property type | Current average price |
---|---|
█ Detached | £436k |
█ Flat | £113k |
█ Semi-Detached | £200k |
█ Terraced | £123k |