The average property price in Rotherham city is £163k, the median price is £146k. The average price declined by £-6.2k (-4%) over the last twelve months. The price of an established property is £160k. The price of a newly built property is £288k. There were 914 property sales and sales dropped by 34.1% (-514 transactions). Most properties were sold in the £100k-£150k price range with 278 (30.4%) properties sold, followed by £150k-£200k price range with 227 (24.8%) properties sold.
October 2023 - September 2024 | Rotherham city | England & Wales |
---|---|---|
Average price | █ £163k | █ £344k |
Median price | █ £146k | █ £270k |
shows a number of properties sold in a given price range between October 2023 - September 2024.
Property price range | Market share | Sales volume |
---|---|---|
█ under £50k | 2.3% | 21 |
█ £50k-£100k | 19.9% | 182 |
█ £100k-£150k | 30.4% | 278 |
█ £150k-£200k | 24.8% | 227 |
█ £200k-£250k | 10.5% | 96 |
█ £250k-£300k | 5.8% | 53 |
█ £300k-£400k | 3.9% | 36 |
█ £400k-£500k | 1.6% | 15 |
█ £500k-£750k | 0.7% | 6 |
This price map shows the average property price in a given postcode sector. The most affordable place is 'S65 1' with the average price of £96.3k. The most expensive place is 'S60 3', £255k.
Comparison of the average property price and an average price percentage change by city. Price % change compares the average property price between October 2023 - September 2024 to the average price in the previous 12 months. The size of the circle shows the number of property transactions. The bigger the circle the higher the sales volumes in city.
With the average price of £163k, Rotherham is the 20. cheapest city out of 113 England and Wales' cities.
Price ranking | ||
---|---|---|
Rank | city | Average price |
1. | Inner London | £845k |
2. | St Albans | £641k |
3. | Guildford | £577k |
4. | Cambridge | £571k |
5. | Bath | £568k |
6. | Oxford | £565k |
7. | Outer London | £562k |
8. | Woking | £547k |
9. | Brighton and Hove | £503k |
10. | Watford | £454k |
... | ||
94. | Rotherham | £163k |
... | ||
103. | Bradford | £148k |
104. | Kingston upon Hull | £148k |
105. | Scunthorpe | £147k |
106. | Middlesbrough | £140k |
107. | Stockton-on-Tees | £140k |
108. | Sunderland | £140k |
109. | Blackpool | £139k |
110. | Stoke-on-Trent | £138k |
111. | Grimsby | £133k |
112. | Burnley | £124k |
113. | Hartlepool | £122k |
Yearly average nominal house prices adjusted for inflation.
Real average price - nominal price adjusted for inflation | ||
---|---|---|
Year | Rotherham city | England & Wales |
2024 | £162k | £344k |
2023 | £183k | £390k |
2022 | £206k | £440k |
2021 | £199k | £434k |
2020 | £175k | £412k |
2019 | £179k | £394k |
2018 | £186k | £403k |
2017 | £182k | £412k |
2016 | £183k | £406k |
2015 | £182k | £394k |
2014 | £181k | £387k |
2013 | £196k | £380k |
2012 | £191k | £379k |
2011 | £192k | £389k |
2010 | £212k | £413k |
2009 | £204k | £371k |
2008 | £221k | £393k |
2007 | £242k | £415k |
2006 | £232k | £397k |
2005 | £223k | £379k |
2004 | £201k | £368k |
2003 | £164k | £331k |
2002 | £135k | £298k |
2001 | £126k | £262k |
2000 | £119k | £243k |
1999 | £118k | £221k |
1998 | £110k | £203k |
1997 | £107k | £192k |
1996 | £108k | £180k |
1995 | £109k | £177k |
Yearly average nominal prices compared to England & Wales' house prices
Nominal average price | ||
---|---|---|
Year | Rotherham city | England & Wales |
2024 | £162k | £344k |
2023 | £166k | £354k |
2022 | £169k | £361k |
2021 | £157k | £342k |
2020 | £136k | £320k |
2019 | £135k | £296k |
2018 | £136k | £294k |
2017 | £128k | £290k |
2016 | £126k | £280k |
2015 | £124k | £270k |
2014 | £121k | £258k |
2013 | £127k | £247k |
2012 | £120k | £238k |
2011 | £115k | £233k |
2010 | £121k | £236k |
2009 | £117k | £213k |
2008 | £122k | £217k |
2007 | £128k | £219k |
2006 | £119k | £204k |
2005 | £112k | £189k |
2004 | £97.6k | £179k |
2003 | £77.2k | £156k |
2002 | £62.6k | £138k |
2001 | £57.2k | £119k |
2000 | £52.7k | £108k |
1999 | £51.4k | £96.0k |
1998 | £46.2k | £85.4k |
1997 | £43.7k | £78.5k |
1996 | £43.0k | £71.5k |
1995 | £42.0k | £67.9k |
Yearly average nominal price per square metre compared to England & Wales' house prices
Nominal average price per m2 | ||
---|---|---|
Year | Rotherham city | England & Wales |
2024 | £1.9k | £3.6k |
2023 | £1.9k | £3.6k |
2022 | £1.9k | £3.7k |
2021 | £1.8k | £3.4k |
2020 | £1.6k | £3.2k |
2019 | £1.5k | £3.0k |
2018 | £1.5k | £3.0k |
2017 | £1.4k | £3.0k |
2016 | £1.4k | £2.9k |
2015 | £1.4k | £2.7k |
2014 | £1.3k | £2.6k |
2013 | £1.4k | £2.5k |
2012 | £1.3k | £2.4k |
2011 | £1.2k | £2.3k |
2010 | £1.3k | £2.3k |
2009 | £1.2k | £2.1k |
2008 | £1.4k | £2.2k |
2007 | £1.4k | £2.3k |
2006 | £1.3k | £2.1k |
2005 | £1.2k | £2.0k |
2004 | £1.0k | £1.8k |
2003 | £834 | £1.6k |
2002 | £667 | £1.4k |
2001 | £586 | £1.2k |
2000 | £542 | £1.1k |
1999 | £534 | £968 |
1998 | £484 | £862 |
1997 | £464 | £790 |
1996 | £456 | £710 |
1995 | £443 | £681 |
Yearly average nominal prices
Yearly average nominal prices
Property type | Current average price |
---|---|
█ Detached | £282k |
█ Flat | £96.2k |
█ Semi-Detached | £169k |
█ Terraced | £114k |