Cleveland home energy efficiency
June 2023
Residential buildings are ordinary efficient. The average home energy rating in Cleveland postcode area is 65.5, D rating. This is by 0.4 better score than the average home energy rating in England and Wales. The average potential rating is 80.4, C rating.
Cleveland homes by energy rating
Energy rating | Cleveland | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 9.5% | 11.5% |
█ C | 62.3% | 57.6% |
█ D | 12.6% | 12.9% |
█ E | 12.6% | 14.0% |
█ F | 2.2% | 3.0% |
█ G | 0.6% | 0.8% |
Cleveland map of energy efficiency of properties
Cleveland homes by potential energy rating
Potential energy rating | Cleveland | England & Wales |
---|
█ A | 4.7% | 3.9% |
█ B | 51.0% | 47.2% |
█ C | 41.8% | 44.4% |
█ D | 1.1% | 1.8% |
█ E | 0.8% | 1.6% |
█ F | 0.2% | 0.4% |
█ G | 0.4% | 0.7% |
Cleveland homes by main heating control energy efficiency
Main heating control | Cleveland | England & Wales |
---|
█ very poor | 10.7% | 5.2% |
█ poor | 7.0% | 8.9% |
█ average | 27.0% | 27.5% |
█ good | 49.9% | 52.5% |
█ very good | 5.4% | 5.9% |
Cleveland homes by main heating energy efficiency
Main heat efficiency | Cleveland | England & Wales |
---|
█ very poor | 2.6% | 6.0% |
█ poor | 1.6% | 3.2% |
█ average | 6.5% | 10.1% |
█ good | 85.7% | 76.2% |
█ very good | 3.6% | 4.6% |
Cleveland homes by walls energy efficiency
Walls efficiency | Cleveland | England & Wales |
---|
█ very poor | 13.8% | 23.5% |
█ poor | 12.1% | 15.9% |
█ average | 14.8% | 10.8% |
█ good | 51.0% | 39.0% |
█ very good | 8.3% | 10.9% |
Cleveland homes by windows energy efficiency
Windows efficiency | Cleveland | England & Wales |
---|
█ very poor | 3.1% | 5.9% |
█ poor | 2.2% | 3.8% |
█ average | 55.9% | 51.1% |
█ good | 31.6% | 29.4% |
█ very good | 7.2% | 9.8% |
Cleveland homes by hot water heating energy efficiency
Hot water heating energy efficiency | Cleveland | England & Wales |
---|
█ very poor | 4.3% | 7.4% |
█ poor | 6.4% | 6.6% |
█ average | 9.3% | 13.6% |
█ good | 75.9% | 66.3% |
█ very good | 4.1% | 6.0% |
Cleveland homes by lighting energy efficiency
Lightning energy efficiency | Cleveland | England & Wales |
---|
█ very poor | 12.5% | 12.6% |
█ poor | 7.5% | 8.0% |
█ average | 14.8% | 13.8% |
█ good | 16.6% | 16.2% |
█ very good | 48.7% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Cleveland postcode area