Clwyd house features
June 2023
The average house size in Clwyd county is 99.0m². This is by 2.0m² less than the average house size in England and Wales. On average, a house has 4.9 rooms including kitchen. This is by 0.0 less than the average house.
Clwyd houses by number of rooms
Room count is number of habitable rooms. Habitable rooms include any living room, sitting room, dining room, bedroom, study and similar; and also a non-separated conservatory and a kitchen/diner having a discrete seating area. Excluded from the room count are any room used solely as a kitchen, utility room, bathroom, cloakroom, en-suite accommodation and similar, any hallway, stairs or landing, and any room not having a window.
No. of rooms | Clwyd | England & Wales |
---|
█ 2 | 3.2% | 2.9% |
█ 3 | 13.0% | 12.6% |
█ 4 | 26.8% | 27.3% |
█ 5 | 32.3% | 31.2% |
█ 6+ | 24.7% | 26.1% |
Clwyd map of average floor area size of houses
Clwyd houses by floor area size
The gross floor area - the total of all enclosed spaces measured to the internal face of the external walls
Floor area size | Clwyd | England & Wales |
---|
█ under 30m² | 0.1% | 0.1% |
█ 30-49m² | 4.2% | 3.4% |
█ 50-69m² | 18.6% | 16.5% |
█ 70-89m² | 34.0% | 33.8% |
█ 90-109m² | 17.7% | 19.0% |
█ 110-149m² | 14.5% | 16.2% |
█ 150m²+ | 11.0% | 10.8% |
Clwyd houses by rental type
Rental type | Clwyd | England & Wales |
---|
█ social rental | 7.4% | 7.5% |
█ private rental | 17.1% | 17.0% |
█ non-rental | 75.5% | 75.5% |
Clwyd houses by number of fireplaces
The number of open fireplaces in the property. Air can pass between the inside of the property and the outside.
Number of fireplaces | Clwyd | England & Wales |
---|
█ 0 | 88.7% | 88.9% |
█ 1 | 9.2% | 9.2% |
█ 2 | 1.7% | 1.6% |
█ 3+ | 0.3% | 0.3% |
Clwyd houses by main heating fuel
The type of fuel used to power the central heating. Bio is one of biomass, B30D, B30K, bioethanol, biogas, rapeseed. Coal also includes anthracite. Dual is dual fuel with mineral or wood. Wood can be pellets, chips or logs.
Main heating fuel type | Clwyd | England & Wales |
---|
█ bio | 0.1% | 0.0% |
█ coal | 0.5% | 0.2% |
█ dual | 0.7% | 0.3% |
█ elect | 5.6% | 5.1% |
█ gas | 79.5% | 88.1% |
█ LPG | 2.9% | 1.0% |
█ no heat | 0.3% | 0.2% |
█ oil | 10.1% | 4.9% |
█ waste | 0.0% | 0.0% |
█ wood | 0.4% | 0.2% |
Clwyd houses by windows glazing
The type of glazing. From British Fenestration Rating Council or manufacturer declaration.
Windows glazing | Clwyd | England & Wales |
---|
█ sigle | 2.8% | 3.0% |
█ double/secondary | 91.3% | 88.6% |
█ triple/multiple | 0.2% | 0.3% |
█ high perfomance | 5.7% | 8.1% |
Clwyd houses by gas meter availability
A gas meter or a gas-burning appliance is available in the dwelling. A closed-off gas pipe does not count.
Mains gas | Clwyd | England & Wales |
---|
█ gas meter/-burning appliance | 74.6% | 80.8% |
█ no gas meter | 25.4% | 19.2% |
Clwyd houses by number of heated rooms
No. of rooms | Clwyd | England & Wales |
---|
█ 1 | 0.7% | 0.7% |
█ 2 | 3.9% | 3.6% |
█ 3 | 13.6% | 13.0% |
█ 4 | 26.8% | 27.3% |
█ 5 | 31.4% | 30.2% |
█ 6+ | 23.6% | 25.1% |
Clwyd houses by solar heating availability
Indicates whether the heating in the property is solar powered.
Solar heating | Clwyd | England & Wales |
---|
█ solar | 0.5% | 0.5% |
█ no solar | 99.5% | 99.5% |
Plumplot area insights - interactive charts and maps
Other reports for Clwyd county