Colchester flat energy efficiency
June 2023
Flats are ordinary efficient. The average flat energy rating in Colchester postcode area is 69.4, C rating. This is by 0.0 better score than the average flat energy rating in England and Wales. The average potential rating is 76.1, C rating.
Colchester flats by energy rating
Energy rating | Colchester | England & Wales |
---|
█ A | 0.3% | 0.1% |
█ B | 15.5% | 17.3% |
█ C | 65.5% | 63.1% |
█ D | 7.3% | 8.1% |
█ E | 8.9% | 9.0% |
█ F | 1.8% | 1.8% |
█ G | 0.7% | 0.6% |
Colchester map of energy efficiency of flats
Colchester flats by potential energy rating
Potential energy rating | Colchester | England & Wales |
---|
█ A | 0.5% | 0.1% |
█ B | 25.3% | 27.1% |
█ C | 69.9% | 68.5% |
█ D | 2.0% | 2.2% |
█ E | 1.6% | 1.6% |
█ F | 0.4% | 0.4% |
█ G | 0.2% | 0.1% |
Colchester flats by main heating control energy efficiency
Main heating control | Colchester | England & Wales |
---|
█ very poor | 1.8% | 5.2% |
█ poor | 24.6% | 15.2% |
█ average | 20.6% | 25.3% |
█ good | 47.9% | 51.0% |
█ very good | 5.1% | 3.3% |
Colchester flats by main heating energy efficiency
Main heat efficiency | Colchester | England & Wales |
---|
█ very poor | 16.6% | 14.1% |
█ poor | 9.8% | 4.8% |
█ average | 20.8% | 12.2% |
█ good | 48.7% | 62.1% |
█ very good | 4.1% | 6.7% |
Colchester flats by walls energy efficiency
Walls efficiency | Colchester | England & Wales |
---|
█ very poor | 9.7% | 22.9% |
█ poor | 12.1% | 14.6% |
█ average | 8.7% | 7.8% |
█ good | 57.2% | 39.9% |
█ very good | 12.3% | 14.8% |
Colchester flats by windows energy efficiency
Windows efficiency | Colchester | England & Wales |
---|
█ very poor | 6.9% | 9.7% |
█ poor | 2.3% | 3.6% |
█ average | 42.2% | 42.0% |
█ good | 37.4% | 31.6% |
█ very good | 11.1% | 13.1% |
Colchester flats by hot water heating energy efficiency
Hot water heating energy efficiency | Colchester | England & Wales |
---|
█ very poor | 16.2% | 14.2% |
█ poor | 11.1% | 6.7% |
█ average | 23.4% | 13.8% |
█ good | 44.0% | 57.0% |
█ very good | 5.2% | 8.3% |
Colchester flats by lighting energy efficiency
Lightning energy efficiency | Colchester | England & Wales |
---|
█ very poor | 9.8% | 12.5% |
█ poor | 7.0% | 6.0% |
█ average | 13.2% | 11.4% |
█ good | 14.6% | 13.9% |
█ very good | 55.4% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Colchester postcode area