The price of a newly built property is £356k in Crewe postcode area. The price increased by £12.3k (4%) over the last twelve months. The price of an established property is £287k. There were 149 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 43 (28.9%) properties sold, followed by £400k-£500k price range with 37 (24.8%) properties sold. Most new homes were sold in CW12 2, with 33 sold to date from May 2025 - April 2026.
| May 2025 - April 2026 | Crewe postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £356k | £401k |
| Average price % change | 4% | 3% |
| Average price change in GBP | £12.3k | £11.7k |
May 2025 - April 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £356k |
| █ An established property | £287k |
May 2025 - April 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 3.0% | 149 |
| █ An established property | 97.0% | 4.8k |
| All properties | 100% | 4.9k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between May 2025 - April 2026. See also Crewe property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £100k-£150k | 2.7% | 4 |
| █ £150k-£200k | 8.7% | 13 |
| █ £200k-£250k | 9.4% | 14 |
| █ £250k-£300k | 14.1% | 21 |
| █ £300k-£400k | 28.9% | 43 |
| █ £400k-£500k | 24.8% | 37 |
| █ £500k-£750k | 11.4% | 17 |
May 2025 - April 2026

| House Type | Average price |
|---|---|
| █ Detached | £441k |
| █ Flat | £125k |
| █ Semi-Detached | £270k |
| █ Terraced | £197k |
May 2025 - April 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 57.0% | 85 |
| █ Flat | 1.3% | 2 |
| █ Semi-Detached | 28.9% | 43 |
| █ Terraced | 12.8% | 19 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
