Croydon home energy costs
June 2023
The average yearly heating cost per home was £585 in the last 10 years in Croydon postcode area. This is by £66.0 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.3% to £420.
Croydon homes by heating cost per square meters
Heating cost per 10m² per year | Croydon | England & Wales |
---|
█ £0-£39.99 | 17.5% | 15.2% |
█ £40+ | 14.5% | 13.6% |
█ £55+ | 18.9% | 20.4% |
█ £70+ | 23.0% | 23.0% |
█ £90+ | 17.5% | 17.1% |
█ £120+ | 8.6% | 10.6% |
Croydon map of potential energy efficiency improvement of properties
Croydon homes by hot water cost per square meters
Hot water cost per 10m² per year | Croydon | England & Wales |
---|
█ £0-£9.99 | 14.0% | 16.6% |
█ £10.0+ | 17.1% | 19.2% |
█ £12.5+ | 18.1% | 18.1% |
█ £15.0+ | 21.8% | 18.7% |
█ £20.0+ | 14.1% | 12.9% |
█ £30.0+ | 14.9% | 14.4% |
Croydon homes by lighting cost per square meters
Lighting cost per 10m² per year | Croydon | England & Wales |
---|
█ £0-£4.99 | 1.5% | 1.7% |
█ £5+ | 16.7% | 16.5% |
█ £7+ | 24.2% | 23.4% |
█ £8.50+ | 23.0% | 22.6% |
█ £10.00+ | 21.0% | 22.5% |
█ £12.50+ | 13.5% | 13.3% |
Croydon homes by heating cost per room
Heating cost per habitable room | Croydon | England & Wales |
---|
█ £0-£99.99 | 16.8% | 16.9% |
█ £100+ | 16.3% | 17.5% |
█ £125+ | 17.2% | 17.2% |
█ £150+ | 25.1% | 23.8% |
█ £200+ | 12.4% | 11.7% |
█ £250+ | 12.1% | 12.8% |
Croydon homes by hot water cost per room
Hot water cost per habitable room | Croydon | England & Wales |
---|
█ £0-£18.99 | 11.0% | 13.2% |
█ £19+ | 19.4% | 22.6% |
█ £25+ | 21.2% | 20.2% |
█ £32+ | 22.1% | 19.5% |
█ £45+ | 10.1% | 9.4% |
█ £60+ | 16.2% | 15.1% |
Croydon homes by lighting cost per room
Lighting cost per habitable room | Croydon | England & Wales |
---|
█ £0-£10.99 | 4.5% | 4.6% |
█ £11+ | 12.5% | 13.8% |
█ £14+ | 19.0% | 20.3% |
█ £17+ | 19.1% | 19.6% |
█ £20+ | 19.4% | 18.8% |
█ £24+ | 25.5% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Croydon postcode area