Dartford home energy efficiency
June 2023
Residential buildings are ordinary efficient. The average home energy rating in Dartford postcode area is 65.6, D rating. This is by 0.5 better score than the average home energy rating in England and Wales. The average potential rating is 79.6, C rating.
Dartford homes by energy rating
Energy rating | Dartford | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 13.1% | 11.5% |
█ C | 55.6% | 57.6% |
█ D | 14.2% | 12.9% |
█ E | 14.3% | 14.0% |
█ F | 2.2% | 3.0% |
█ G | 0.5% | 0.8% |
Dartford map of energy efficiency of properties
Dartford homes by potential energy rating
Potential energy rating | Dartford | England & Wales |
---|
█ A | 3.3% | 3.9% |
█ B | 48.9% | 47.2% |
█ C | 44.1% | 44.4% |
█ D | 1.9% | 1.8% |
█ E | 1.2% | 1.6% |
█ F | 0.2% | 0.4% |
█ G | 0.3% | 0.7% |
Dartford homes by main heating control energy efficiency
Main heating control | Dartford | England & Wales |
---|
█ very poor | 4.3% | 5.2% |
█ poor | 9.5% | 8.9% |
█ average | 28.5% | 27.5% |
█ good | 51.5% | 52.5% |
█ very good | 6.2% | 5.9% |
Dartford homes by main heating energy efficiency
Main heat efficiency | Dartford | England & Wales |
---|
█ very poor | 4.7% | 6.0% |
█ poor | 2.3% | 3.2% |
█ average | 8.0% | 10.1% |
█ good | 80.7% | 76.2% |
█ very good | 4.4% | 4.6% |
Dartford homes by walls energy efficiency
Walls efficiency | Dartford | England & Wales |
---|
█ very poor | 31.3% | 23.5% |
█ poor | 16.6% | 15.9% |
█ average | 9.0% | 10.8% |
█ good | 30.8% | 39.0% |
█ very good | 12.2% | 10.9% |
Dartford homes by windows energy efficiency
Windows efficiency | Dartford | England & Wales |
---|
█ very poor | 3.9% | 5.9% |
█ poor | 2.4% | 3.8% |
█ average | 57.9% | 51.1% |
█ good | 24.7% | 29.4% |
█ very good | 11.1% | 9.8% |
Dartford homes by hot water heating energy efficiency
Hot water heating energy efficiency | Dartford | England & Wales |
---|
█ very poor | 5.7% | 7.4% |
█ poor | 4.6% | 6.6% |
█ average | 14.3% | 13.6% |
█ good | 68.9% | 66.3% |
█ very good | 6.5% | 6.0% |
Dartford homes by lighting energy efficiency
Lightning energy efficiency | Dartford | England & Wales |
---|
█ very poor | 14.6% | 12.6% |
█ poor | 8.4% | 8.0% |
█ average | 13.4% | 13.8% |
█ good | 16.2% | 16.2% |
█ very good | 47.4% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Dartford postcode area