The overall crime rate in Derby postcode area is 107.8 crimes per 1,000. Most crimes, 31.1k crimes were violent crimes which is 39.7% of all crimes committed in the area. Violent crime rate is at 122% of national crime rate. Drugs crime was the fastest growing crime and it increased by 22.9% over the last twelve months.The category of "public order crime" is the highest ranking crime category when category crime rate is compared to the national average. "Public order crime" rate is at 142% of national crime rate which puts Derby on 12. position out of 99 England's and Wales' postcode areas in this crime category. "Public order crime" makes up 9.7% of all crimes committed in the area. The total number of "public order crime" is 7.6k cases and has decreased by 7% when compared year-over-year in the period of November 2023 - October 2024.
Crime statistic | Share of all crimes | Ranking (99 postcode areas) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 39.7% | 19. highest | 122% | 31.1k | -3.0% |
Antisocial behaviour crime → | 14.7% | 45. highest | 100% | 11.5k | -16.2% |
Public order crime → | 9.7% | 12. highest | 142% | 7.6k | -7.0% |
Criminal damage and arson crime → | 7.1% | 48. lowest | 99% | 5.6k | -12.9% |
Other theft crime → | 6.7% | 41. highest | 95% | 5.2k | -9.0% |
Shoplifting crime → | 6.5% | 31. lowest | 86% | 5.1k | 18.9% |
Vehicle crime → | 4.4% | 47. lowest | 77% | 3.5k | -15.7% |
Burglary crime → | 3.2% | 37. lowest | 82% | 2.5k | -10.5% |
Drugs crime → | 2.9% | 36. highest | 110% | 2.3k | 22.9% |
Other crime → | 2.1% | 36. highest | 109% | 1.6k | 6.3% |
Possession of weapons crime → | 1.0% | 32. highest | 111% | 745 | -2.1% |
Bicycle theft crime → | 0.7% | 47. lowest | 75% | 546 | -16.4% |
Robbery crime → | 0.7% | 47. lowest | 55% | 531 | -22.1% |
Theft from the person crime → | 0.6% | 50. highest | 30% | 500 | -24.0% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Derby postcode area to the national crime rate for each crime statistic.
Crime statistic | Derby postcode area crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 15.9 | 15.9 |
Bicycle theft | 0.8 | 1.0 |
Burglary | 3.5 | 4.2 |
Criminal damage and arson | 7.6 | 7.8 |
Drugs | 3.1 | 2.8 |
Other crime | 2.2 | 2.0 |
Other theft | 7.2 | 7.5 |
Possession of weapons | 1.0 | 0.9 |
Public order | 10.4 | 7.3 |
Robbery | 0.7 | 1.3 |
Shoplifting | 7.1 | 8.2 |
Theft from the person | 0.7 | 2.3 |
Vehicle crime | 4.8 | 6.1 |
Violent crime | 42.8 | 35.1 |