Derbyshire house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Derbyshire county is 62.8, D rating. This is by 0.1 worse score than the average house energy rating in England and Wales. The average potential rating is 81.2, B rating.
Derbyshire houses by energy rating
Energy rating | Derbyshire | England & Wales |
---|
█ A | 0.1% | 0.2% |
█ B | 8.9% | 8.6% |
█ C | 53.6% | 54.9% |
█ D | 16.0% | 15.3% |
█ E | 17.0% | 16.5% |
█ F | 3.6% | 3.7% |
█ G | 0.8% | 1.0% |
Derbyshire map of energy efficiency of houses
Derbyshire houses by potential energy rating
Potential energy rating | Derbyshire | England & Wales |
---|
█ A | 6.5% | 5.8% |
█ B | 58.5% | 57.4% |
█ C | 30.4% | 32.2% |
█ D | 1.7% | 1.6% |
█ E | 1.6% | 1.5% |
█ F | 0.4% | 0.4% |
█ G | 0.9% | 1.1% |
Derbyshire houses by main heating control energy efficiency
Main heating control | Derbyshire | England & Wales |
---|
█ very poor | 7.8% | 5.2% |
█ poor | 4.5% | 5.6% |
█ average | 26.3% | 28.7% |
█ good | 54.2% | 53.3% |
█ very good | 7.1% | 7.2% |
Derbyshire houses by main heating energy efficiency
Main heat efficiency | Derbyshire | England & Wales |
---|
█ very poor | 1.2% | 1.8% |
█ poor | 1.7% | 2.4% |
█ average | 6.9% | 9.0% |
█ good | 86.5% | 83.3% |
█ very good | 3.7% | 3.5% |
Derbyshire houses by walls energy efficiency
Walls efficiency | Derbyshire | England & Wales |
---|
█ very poor | 26.8% | 23.8% |
█ poor | 13.1% | 16.6% |
█ average | 10.7% | 12.3% |
█ good | 41.0% | 38.5% |
█ very good | 8.5% | 8.8% |
Derbyshire houses by windows energy efficiency
Windows efficiency | Derbyshire | England & Wales |
---|
█ very poor | 2.6% | 3.9% |
█ poor | 2.8% | 3.9% |
█ average | 60.2% | 55.8% |
█ good | 26.3% | 28.2% |
█ very good | 8.1% | 8.1% |
Derbyshire houses by hot water heating energy efficiency
Hot water heating energy efficiency | Derbyshire | England & Wales |
---|
█ very poor | 3.2% | 4.0% |
█ poor | 8.0% | 6.6% |
█ average | 10.5% | 13.6% |
█ good | 73.9% | 71.0% |
█ very good | 4.4% | 4.9% |
Derbyshire houses by lighting energy efficiency
Lightning energy efficiency | Derbyshire | England & Wales |
---|
█ very poor | 11.5% | 12.6% |
█ poor | 9.0% | 9.0% |
█ average | 15.4% | 15.1% |
█ good | 17.4% | 17.4% |
█ very good | 46.7% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Derbyshire county