Devon flat energy efficiency
June 2023
Flats are energy-inefficient. The average flat energy rating in Devon county is 66.6, D rating. This is by 2.8 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.0, C rating.
Devon flats by energy rating
Energy rating | Devon | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 13.7% | 17.3% |
█ C | 59.6% | 63.1% |
█ D | 9.3% | 8.1% |
█ E | 12.9% | 9.0% |
█ F | 3.4% | 1.8% |
█ G | 1.2% | 0.6% |
Devon map of energy efficiency of flats
Devon flats by potential energy rating
Potential energy rating | Devon | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 22.0% | 27.1% |
█ C | 71.6% | 68.5% |
█ D | 2.7% | 2.2% |
█ E | 2.6% | 1.6% |
█ F | 0.8% | 0.4% |
█ G | 0.2% | 0.1% |
Devon flats by main heating control energy efficiency
Main heating control | Devon | England & Wales |
---|
█ very poor | 2.9% | 5.2% |
█ poor | 20.4% | 15.2% |
█ average | 26.7% | 25.3% |
█ good | 46.2% | 51.0% |
█ very good | 3.7% | 3.3% |
Devon flats by main heating energy efficiency
Main heat efficiency | Devon | England & Wales |
---|
█ very poor | 11.6% | 14.1% |
█ poor | 7.2% | 4.8% |
█ average | 18.2% | 12.2% |
█ good | 57.9% | 62.1% |
█ very good | 5.2% | 6.7% |
Devon flats by walls energy efficiency
Walls efficiency | Devon | England & Wales |
---|
█ very poor | 25.6% | 22.9% |
█ poor | 17.6% | 14.6% |
█ average | 7.2% | 7.8% |
█ good | 39.4% | 39.9% |
█ very good | 10.1% | 14.8% |
Devon flats by windows energy efficiency
Windows efficiency | Devon | England & Wales |
---|
█ very poor | 8.9% | 9.7% |
█ poor | 5.2% | 3.6% |
█ average | 46.5% | 42.0% |
█ good | 31.5% | 31.6% |
█ very good | 7.9% | 13.1% |
Devon flats by hot water heating energy efficiency
Hot water heating energy efficiency | Devon | England & Wales |
---|
█ very poor | 17.3% | 14.2% |
█ poor | 6.3% | 6.7% |
█ average | 16.2% | 13.8% |
█ good | 51.4% | 57.0% |
█ very good | 8.7% | 8.3% |
Devon flats by lighting energy efficiency
Lightning energy efficiency | Devon | England & Wales |
---|
█ very poor | 11.3% | 12.5% |
█ poor | 6.6% | 6.0% |
█ average | 12.1% | 11.4% |
█ good | 15.1% | 13.9% |
█ very good | 54.9% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Devon county