Doncaster home energy efficiency
June 2023
Residential buildings are energy-inefficient. The average home energy rating in Doncaster postcode area is 63.6, D rating. This is by 1.5 worse score than the average home energy rating in England and Wales. The average potential rating is 80.2, C rating.
Doncaster homes by energy rating
Energy rating | Doncaster | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 7.6% | 11.5% |
█ C | 58.4% | 57.6% |
█ D | 14.9% | 12.9% |
█ E | 15.1% | 14.0% |
█ F | 3.1% | 3.0% |
█ G | 0.9% | 0.8% |
Doncaster map of energy efficiency of properties
Doncaster homes by potential energy rating
Potential energy rating | Doncaster | England & Wales |
---|
█ A | 4.4% | 3.9% |
█ B | 53.3% | 47.2% |
█ C | 38.5% | 44.4% |
█ D | 1.6% | 1.8% |
█ E | 1.3% | 1.6% |
█ F | 0.3% | 0.4% |
█ G | 0.6% | 0.7% |
Doncaster homes by main heating control energy efficiency
Main heating control | Doncaster | England & Wales |
---|
█ very poor | 8.6% | 5.2% |
█ poor | 6.2% | 8.9% |
█ average | 27.3% | 27.5% |
█ good | 52.3% | 52.5% |
█ very good | 5.5% | 5.9% |
Doncaster homes by main heating energy efficiency
Main heat efficiency | Doncaster | England & Wales |
---|
█ very poor | 3.5% | 6.0% |
█ poor | 2.3% | 3.2% |
█ average | 8.1% | 10.1% |
█ good | 83.0% | 76.2% |
█ very good | 3.2% | 4.6% |
Doncaster homes by walls energy efficiency
Walls efficiency | Doncaster | England & Wales |
---|
█ very poor | 23.9% | 23.5% |
█ poor | 12.6% | 15.9% |
█ average | 11.7% | 10.8% |
█ good | 44.2% | 39.0% |
█ very good | 7.5% | 10.9% |
Doncaster homes by windows energy efficiency
Windows efficiency | Doncaster | England & Wales |
---|
█ very poor | 2.5% | 5.9% |
█ poor | 2.2% | 3.8% |
█ average | 57.8% | 51.1% |
█ good | 30.5% | 29.4% |
█ very good | 7.0% | 9.8% |
Doncaster homes by hot water heating energy efficiency
Hot water heating energy efficiency | Doncaster | England & Wales |
---|
█ very poor | 5.0% | 7.4% |
█ poor | 8.1% | 6.6% |
█ average | 11.7% | 13.6% |
█ good | 70.9% | 66.3% |
█ very good | 4.2% | 6.0% |
Doncaster homes by lighting energy efficiency
Lightning energy efficiency | Doncaster | England & Wales |
---|
█ very poor | 10.7% | 12.6% |
█ poor | 8.1% | 8.0% |
█ average | 15.1% | 13.8% |
█ good | 17.5% | 16.2% |
█ very good | 48.6% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Doncaster postcode area