Dorchester flat energy costs
June 2023
The average yearly heating cost per flat was £400 in the last 10 years in Dorchester postcode area. This is by £6.6 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.2% to £300.
Dorchester flats by heating cost per square meters
Heating cost per 10m² per year | Dorchester | England & Wales |
---|
█ £0-£39.99 | 25.6% | 24.1% |
█ £40+ | 20.6% | 17.5% |
█ £55+ | 17.4% | 17.8% |
█ £70+ | 14.2% | 16.8% |
█ £90+ | 10.9% | 12.9% |
█ £120+ | 11.3% | 10.9% |
Dorchester map of potential energy efficiency improvement of flats
Dorchester flats by hot water cost per square meters
Hot water cost per 10m² per year | Dorchester | England & Wales |
---|
█ £0-£9.99 | 4.5% | 3.9% |
█ £10.0+ | 10.1% | 10.3% |
█ £12.5+ | 17.2% | 17.0% |
█ £15.0+ | 22.8% | 24.2% |
█ £20.0+ | 18.7% | 17.2% |
█ £30.0+ | 26.7% | 27.4% |
Dorchester flats by lighting cost per square meters
Lighting cost per 10m² per year | Dorchester | England & Wales |
---|
█ £0-£4.99 | 0.7% | 0.7% |
█ £5+ | 15.8% | 12.1% |
█ £7+ | 21.5% | 21.1% |
█ £8.50+ | 23.0% | 24.6% |
█ £10.00+ | 23.0% | 23.8% |
█ £12.50+ | 16.1% | 17.7% |
Dorchester flats by heating cost per room
Heating cost per habitable room | Dorchester | England & Wales |
---|
█ £0-£99.99 | 29.1% | 24.4% |
█ £100+ | 16.7% | 15.4% |
█ £125+ | 14.3% | 14.6% |
█ £150+ | 16.8% | 20.2% |
█ £200+ | 8.7% | 10.6% |
█ £250+ | 14.3% | 14.7% |
Dorchester flats by hot water cost per room
Hot water cost per habitable room | Dorchester | England & Wales |
---|
█ £0-£18.99 | 1.4% | 1.6% |
█ £19+ | 7.7% | 7.9% |
█ £25+ | 19.0% | 18.6% |
█ £32+ | 27.2% | 27.0% |
█ £45+ | 14.6% | 14.0% |
█ £60+ | 30.1% | 30.8% |
Dorchester flats by lighting cost per room
Lighting cost per habitable room | Dorchester | England & Wales |
---|
█ £0-£10.99 | 3.2% | 2.9% |
█ £11+ | 10.8% | 8.3% |
█ £14+ | 16.7% | 14.4% |
█ £17+ | 17.4% | 17.4% |
█ £20+ | 19.4% | 20.6% |
█ £24+ | 32.5% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for Dorchester postcode area