Dorchester house energy efficiency
June 2023
Houses are energy-inefficient. The average house energy rating in Dorchester postcode area is 61.3, D rating. This is by 1.6 worse score than the average house energy rating in England and Wales. The average potential rating is 79.5, C rating.
Dorchester houses by energy rating
Energy rating | Dorchester | England & Wales |
---|
█ A | 0.2% | 0.2% |
█ B | 8.1% | 8.6% |
█ C | 51.4% | 54.9% |
█ D | 13.8% | 15.3% |
█ E | 18.9% | 16.5% |
█ F | 6.0% | 3.7% |
█ G | 1.6% | 1.0% |
Dorchester map of energy efficiency of houses
Dorchester houses by potential energy rating
Potential energy rating | Dorchester | England & Wales |
---|
█ A | 6.1% | 5.8% |
█ B | 50.2% | 57.4% |
█ C | 35.3% | 32.2% |
█ D | 2.3% | 1.6% |
█ E | 2.6% | 1.5% |
█ F | 0.9% | 0.4% |
█ G | 2.6% | 1.1% |
Dorchester houses by main heating control energy efficiency
Main heating control | Dorchester | England & Wales |
---|
█ very poor | 2.5% | 5.2% |
█ poor | 8.8% | 5.6% |
█ average | 28.2% | 28.7% |
█ good | 52.8% | 53.3% |
█ very good | 7.7% | 7.2% |
Dorchester houses by main heating energy efficiency
Main heat efficiency | Dorchester | England & Wales |
---|
█ very poor | 3.2% | 1.8% |
█ poor | 5.6% | 2.4% |
█ average | 20.1% | 9.0% |
█ good | 67.2% | 83.3% |
█ very good | 3.9% | 3.5% |
Dorchester houses by walls energy efficiency
Walls efficiency | Dorchester | England & Wales |
---|
█ very poor | 16.4% | 23.8% |
█ poor | 18.6% | 16.6% |
█ average | 13.2% | 12.3% |
█ good | 42.7% | 38.5% |
█ very good | 9.1% | 8.8% |
Dorchester houses by windows energy efficiency
Windows efficiency | Dorchester | England & Wales |
---|
█ very poor | 6.4% | 3.9% |
█ poor | 4.9% | 3.9% |
█ average | 49.1% | 55.8% |
█ good | 31.6% | 28.2% |
█ very good | 8.0% | 8.1% |
Dorchester houses by hot water heating energy efficiency
Hot water heating energy efficiency | Dorchester | England & Wales |
---|
█ very poor | 7.1% | 4.0% |
█ poor | 8.7% | 6.6% |
█ average | 21.3% | 13.6% |
█ good | 58.1% | 71.0% |
█ very good | 4.8% | 4.9% |
Dorchester houses by lighting energy efficiency
Lightning energy efficiency | Dorchester | England & Wales |
---|
█ very poor | 11.2% | 12.6% |
█ poor | 8.7% | 9.0% |
█ average | 14.2% | 15.1% |
█ good | 16.2% | 17.4% |
█ very good | 49.6% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Dorchester postcode area