The average property price in East Central London postcode area is £883k, the median price is £745k. The average price declined by £-131.5k (-13%) over the last twelve months. The price of an established property is £879k. The price of a newly built property is £1.1M. There were 334 property sales and sales dropped by 32.9% (-182 transactions). Most properties were sold in the £500k-£750k price range with 119 (35.6%) properties sold, followed by £750k-£1M price range with 82 (24.6%) properties sold.
October 2023 - September 2024 | East Central London postcode area | England & Wales |
---|---|---|
Average price | █ £883k | █ £344k |
Median price | █ £745k | █ £270k |
shows a number of properties sold in a given price range between October 2023 - September 2024.
Property price range | Market share | Sales volume |
---|---|---|
█ £100k-£150k | 0.3% | 1 |
█ £150k-£200k | 0.3% | 1 |
█ £200k-£250k | 1.2% | 4 |
█ £250k-£300k | 0.6% | 2 |
█ £300k-£400k | 3.9% | 13 |
█ £400k-£500k | 10.2% | 34 |
█ £500k-£750k | 35.6% | 119 |
█ £750k-£1M | 24.6% | 82 |
█ over £1M | 23.4% | 78 |
This price map shows the average property price in a given postcode sector. The most affordable place is 'EC3R 8' with the average price of £450k. The most expensive place is 'EC2M 4', £2.2M.
Comparison of the average property price and an average price percentage change by postcode area. Price % change compares the average property price between October 2023 - September 2024 to the average price in the previous 12 months. The size of the circle shows the number of property transactions. The bigger the circle the higher the sales volumes in postcode area.
With the average price of £883k, East Central London is the 5. most pricey postcode area out of 105 England and Wales' postcode areas.
Price ranking | ||
---|---|---|
Rank | postcode area | Average price |
1. | W, West London | £1.2M |
2. | SW, South West London | £979k |
3. | NW, North West London | £969k |
4. | WC, Western Central London | £949k |
5. | EC, East Central London | £883k |
6. | N, North London | £733k |
7. | KT, Kingston upon Thames | £672k |
8. | AL, St Albans | £624k |
9. | TW, Twickenham | £604k |
10. | SL, Slough | £594k |
... | ||
95. | HX, Halifax | £192k |
96. | BD, Bradford | £189k |
97. | HU, Hull | £188k |
98. | WN, Wigan | £182k |
99. | DN, Doncaster | £179k |
100. | FY, Blackpool | £173k |
101. | DL, Darlington | £170k |
102. | BB, Blackburn | £162k |
103. | TS, Cleveland | £160k |
104. | DH, Durham | £151k |
105. | SR, Sunderland | £134k |
Yearly average nominal house prices adjusted for inflation.
Real average price - nominal price adjusted for inflation | ||
---|---|---|
Year | East Central London postcode area | England & Wales |
2024 | £892k | £344k |
2023 | £1.1M | £390k |
2022 | £1.2M | £440k |
2021 | £1.3M | £434k |
2020 | £1.4M | £412k |
2019 | £1.3M | £394k |
2018 | £1.4M | £403k |
2017 | £1.3M | £412k |
2016 | £1.3M | £406k |
2015 | £1.3M | £394k |
2014 | £1.3M | £387k |
2013 | £1.1M | £380k |
2012 | £929k | £379k |
2011 | £884k | £389k |
2010 | £916k | £413k |
2009 | £807k | £371k |
2008 | £826k | £393k |
2007 | £931k | £415k |
2006 | £747k | £397k |
2005 | £700k | £379k |
2004 | £669k | £368k |
2003 | £695k | £331k |
2002 | £671k | £298k |
2001 | £636k | £262k |
2000 | £614k | £243k |
1999 | £542k | £221k |
1998 | £518k | £203k |
1997 | £427k | £192k |
1996 | £344k | £180k |
1995 | £357k | £177k |
Yearly average nominal prices compared to England & Wales' house prices
Nominal average price | ||
---|---|---|
Year | East Central London postcode area | England & Wales |
2024 | £892k | £344k |
2023 | £980k | £354k |
2022 | £1.0M | £361k |
2021 | £1.1M | £342k |
2020 | £1.1M | £320k |
2019 | £1.0M | £296k |
2018 | £1.0M | £294k |
2017 | £912k | £290k |
2016 | £892k | £280k |
2015 | £887k | £270k |
2014 | £841k | £258k |
2013 | £723k | £247k |
2012 | £584k | £238k |
2011 | £530k | £233k |
2010 | £524k | £236k |
2009 | £464k | £213k |
2008 | £457k | £217k |
2007 | £493k | £219k |
2006 | £383k | £204k |
2005 | £350k | £189k |
2004 | £325k | £179k |
2003 | £328k | £156k |
2002 | £311k | £138k |
2001 | £289k | £119k |
2000 | £272k | £108k |
1999 | £236k | £96.0k |
1998 | £218k | £85.4k |
1997 | £174k | £78.5k |
1996 | £137k | £71.5k |
1995 | £137k | £67.9k |
Yearly average nominal price per square metre compared to England & Wales' house prices
Nominal average price per m2 | ||
---|---|---|
Year | East Central London postcode area | England & Wales |
2024 | £10.9k | £3.6k |
2023 | £11.9k | £3.6k |
2022 | £11.8k | £3.7k |
2021 | £11.7k | £3.4k |
2020 | £13.8k | £3.2k |
2019 | £14.1k | £3.0k |
2018 | £13.6k | £3.0k |
2017 | £11.5k | £3.0k |
2016 | £11.9k | £2.9k |
2015 | £11.5k | £2.7k |
2014 | £10.9k | £2.6k |
2013 | £9.1k | £2.5k |
2012 | £8.1k | £2.4k |
2011 | £7.5k | £2.3k |
2010 | £7.1k | £2.3k |
2009 | £6.1k | £2.1k |
2008 | £6.2k | £2.2k |
2007 | £6.3k | £2.3k |
2006 | £5.2k | £2.1k |
2005 | £4.6k | £2.0k |
2004 | £4.4k | £1.8k |
2003 | £4.7k | £1.6k |
2002 | £4.3k | £1.4k |
2001 | £3.7k | £1.2k |
2000 | £3.3k | £1.1k |
1999 | £2.7k | £968 |
1998 | £2.6k | £862 |
1997 | £2.1k | £790 |
1996 | £1.7k | £710 |
1995 | £1.5k | £681 |
Yearly average nominal prices
Yearly average nominal prices
Property type | Current average price |
---|---|
█ Flat | £845k |
█ Terraced | £1.6M |
Local authority | Median house price to median salary ratio in 2023 |
---|---|
England and Wales | 8.14 |
Islington | 14.8 |