East London home energy efficiency
June 2023
Residential buildings are energetically very efficient. The average home energy rating in East London postcode area is 70.3, C rating. This is by 5.2 better score than the average home energy rating in England and Wales. The average potential rating is 78.7, C rating.
East London homes by energy rating
Energy rating | East London | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 24.9% | 11.5% |
█ C | 55.2% | 57.6% |
█ D | 10.1% | 12.9% |
█ E | 8.2% | 14.0% |
█ F | 1.1% | 3.0% |
█ G | 0.4% | 0.8% |
East London map of energy efficiency of properties
East London homes by potential energy rating
Potential energy rating | East London | England & Wales |
---|
█ A | 0.3% | 3.9% |
█ B | 46.3% | 47.2% |
█ C | 50.7% | 44.4% |
█ D | 1.5% | 1.8% |
█ E | 0.9% | 1.6% |
█ F | 0.2% | 0.4% |
█ G | 0.1% | 0.7% |
East London homes by main heating control energy efficiency
Main heating control | East London | England & Wales |
---|
█ very poor | 7.7% | 5.2% |
█ poor | 9.3% | 8.9% |
█ average | 27.2% | 27.5% |
█ good | 53.8% | 52.5% |
█ very good | 2.1% | 5.9% |
East London homes by main heating energy efficiency
Main heat efficiency | East London | England & Wales |
---|
█ very poor | 7.2% | 6.0% |
█ poor | 2.8% | 3.2% |
█ average | 5.2% | 10.1% |
█ good | 71.1% | 76.2% |
█ very good | 13.7% | 4.6% |
East London homes by walls energy efficiency
Walls efficiency | East London | England & Wales |
---|
█ very poor | 35.4% | 23.5% |
█ poor | 10.7% | 15.9% |
█ average | 5.3% | 10.8% |
█ good | 28.8% | 39.0% |
█ very good | 19.7% | 10.9% |
East London homes by windows energy efficiency
Windows efficiency | East London | England & Wales |
---|
█ very poor | 7.3% | 5.9% |
█ poor | 3.4% | 3.8% |
█ average | 46.3% | 51.1% |
█ good | 25.2% | 29.4% |
█ very good | 17.8% | 9.8% |
East London homes by hot water heating energy efficiency
Hot water heating energy efficiency | East London | England & Wales |
---|
█ very poor | 6.0% | 7.4% |
█ poor | 4.2% | 6.6% |
█ average | 9.8% | 13.6% |
█ good | 65.4% | 66.3% |
█ very good | 14.6% | 6.0% |
East London homes by lighting energy efficiency
Lightning energy efficiency | East London | England & Wales |
---|
█ very poor | 10.1% | 12.6% |
█ poor | 5.4% | 8.0% |
█ average | 10.5% | 13.8% |
█ good | 13.8% | 16.2% |
█ very good | 60.2% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for East London postcode area