East Sussex home energy costs
June 2023
The average yearly heating cost per home was £647 in the last 10 years in East Sussex county. This is by £4.2 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.3% to £464.
East Sussex homes by heating cost per square meters
Heating cost per 10m² per year | East Sussex | England & Wales |
---|
█ £0-£39.99 | 11.6% | 15.2% |
█ £40+ | 15.0% | 13.6% |
█ £55+ | 22.0% | 20.4% |
█ £70+ | 23.5% | 23.0% |
█ £90+ | 16.4% | 17.1% |
█ £120+ | 11.5% | 10.6% |
East Sussex map of potential energy efficiency improvement of properties
East Sussex homes by hot water cost per square meters
Hot water cost per 10m² per year | East Sussex | England & Wales |
---|
█ £0-£9.99 | 15.8% | 16.6% |
█ £10.0+ | 15.6% | 19.2% |
█ £12.5+ | 16.3% | 18.1% |
█ £15.0+ | 21.4% | 18.7% |
█ £20.0+ | 14.4% | 12.9% |
█ £30.0+ | 16.6% | 14.4% |
East Sussex homes by lighting cost per square meters
Lighting cost per 10m² per year | East Sussex | England & Wales |
---|
█ £0-£4.99 | 1.6% | 1.7% |
█ £5+ | 14.1% | 16.5% |
█ £7+ | 22.7% | 23.4% |
█ £8.50+ | 24.3% | 22.6% |
█ £10.00+ | 23.7% | 22.5% |
█ £12.50+ | 13.7% | 13.3% |
East Sussex homes by heating cost per room
Heating cost per habitable room | East Sussex | England & Wales |
---|
█ £0-£99.99 | 15.6% | 16.9% |
█ £100+ | 15.7% | 17.5% |
█ £125+ | 16.3% | 17.2% |
█ £150+ | 23.9% | 23.8% |
█ £200+ | 12.7% | 11.7% |
█ £250+ | 15.8% | 12.8% |
East Sussex homes by hot water cost per room
Hot water cost per habitable room | East Sussex | England & Wales |
---|
█ £0-£18.99 | 10.1% | 13.2% |
█ £19+ | 17.0% | 22.6% |
█ £25+ | 20.5% | 20.2% |
█ £32+ | 23.5% | 19.5% |
█ £45+ | 10.3% | 9.4% |
█ £60+ | 18.6% | 15.1% |
East Sussex homes by lighting cost per room
Lighting cost per habitable room | East Sussex | England & Wales |
---|
█ £0-£10.99 | 3.3% | 4.6% |
█ £11+ | 10.8% | 13.8% |
█ £14+ | 17.9% | 20.3% |
█ £17+ | 18.9% | 19.6% |
█ £20+ | 20.0% | 18.8% |
█ £24+ | 29.0% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for East Sussex county