Enfield postcode area Census 2021
68.0% people are white, 11.2% people are black, 8.1% people are asian.
49.2% are Christian, 27.4% have no religion, 9.8% are Muslim.
43.8% households have 1 car, 24.7% households have 2 cars, 22.0% households have no car. Enfield population ethnic group
Ethnicity | Enfield postcode area | England & Wales (UK) |
---|
Asian | 8.1% | 9.3% |
Black | 11.2% | 4.0% |
Mixed | 5.3% | 2.9% |
Other | 7.5% | 2.1% |
White | 68.0% | 81.7% |
Enfield population health
Health | Enfield postcode area | England & Wales (UK) |
---|
very good | 50.7% | 48.4% |
good | 33.1% | 33.6% |
average | 11.5% | 12.7% |
poor | 3.5% | 4.0% |
very poor | 1.1% | 1.2% |
Enfield population religion
Religion | Enfield postcode area | England & Wales (UK) |
---|
Buddhist | 0.5% | 0.5% |
Christian | 49.2% | 46.2% |
Hindu | 2.3% | 1.7% |
Jewish | 1.8% | 0.5% |
Muslim | 9.8% | 6.5% |
No answer | 6.5% | 6.0% |
No religion | 27.4% | 37.2% |
Other | 0.2% | 0.9% |
Sikh | 2.1% | 0.6% |
Enfield population economic activity
Economic activity | Enfield postcode area | England & Wales (UK) |
---|
Employee | 45.1% | 46.0% |
Empl. owner w/ empl. | 2.0% | 1.5% |
Empl. self, no empl. | 9.6% | 7.9% |
Empl. student | 1.5% | 1.7% |
Inactive home,family | 5.9% | 4.8% |
Inactive sick,other | 7.6% | 7.3% |
Retired | 18.6% | 21.6% |
Student, no work | 6.3% | 6.3% |
Unemployed | 3.4% | 2.8% |
Enfield car availability in a household
On average, there are 1.23 cars per household in Enfield postcode area. In England and Wales it's 1.23 cars per household.
Number of cars in a household | Enfield postcode area | England & Wales (UK) |
---|
No car | 22.0% | 23.3% |
1 car | 43.8% | 41.3% |
2 cars | 24.7% | 26.2% |
3+ cars | 9.4% | 9.2% |
Enfield household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | Enfield postcode area | England & Wales (UK) |
---|
A | 46.2% | 48.3% |
B | 34.5% | 33.5% |
C | 15.0% | 14.3% |
D | 3.9% | 3.7% |
E | 0.4% | 0.2% |
Enfield population partnership
Partnership | Enfield postcode area | England & Wales (UK) |
---|
Never married/partnership | 38.4% | 37.9% |
Married/partnership | 44.6% | 44.6% |
Separated | 2.5% | 2.2% |
Divorced | 8.7% | 9.1% |
Widowed | 5.8% | 6.1% |
Plumplot area insights
Enfield cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for Enfield postcode area