The overall crime rate in Essex county is 98.3 crimes per 1,000. Most crimes, 62.2k crimes were violent crimes which is 39.3% of all crimes committed in the area. Violent crime rate is at 110% of national crime rate. Shoplifting crime was the fastest growing crime and it increased by 12.2% over the last twelve months.The category of "vehicle crime" is the highest ranking crime category when category crime rate is compared to the national average. "Vehicle crime" rate is at 130% of national crime rate which puts Essex on 6. position out of 54 England's and Wales' counties in this crime category. "Vehicle crime" makes up 8.1% of all crimes committed in the area. The total number of "vehicle crime" is 12.8k cases and has decreased by 10.5% when compared year-over-year in the period of November 2023 - October 2024.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 39.3% | 19. highest | 110% | 62.2k | -9.1% |
Antisocial behaviour crime → | 9.2% | 10. lowest | 57% | 14.5k | -7.4% |
Vehicle crime → | 8.1% | 6. highest | 130% | 12.8k | -10.5% |
Criminal damage and arson crime → | 7.9% | 26. highest | 101% | 12.6k | -8.6% |
Shoplifting crime → | 7.7% | 22. lowest | 91% | 12.1k | 12.2% |
Public order crime → | 7.4% | 26. highest | 99% | 11.7k | -15.4% |
Other theft crime → | 7.2% | 14. highest | 94% | 11.4k | -14.0% |
Burglary crime → | 4.1% | 19. highest | 96% | 6.6k | -6.7% |
Drugs crime → | 3.3% | 9. highest | 114% | 5.2k | -3.6% |
Other crime → | 2.2% | 22. highest | 107% | 3.5k | 3.3% |
Possession of weapons crime → | 1.1% | 18. highest | 113% | 1.7k | -5.4% |
Robbery crime → | 0.9% | 14. highest | 66% | 1.4k | -8.8% |
Bicycle theft crime → | 0.8% | 24. highest | 81% | 1.3k | -18.8% |
Theft from the person crime → | 0.8% | 18. highest | 32% | 1.2k | -0.2% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Essex county to the national crime rate for each crime statistic.
Crime statistic | Essex county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 9.0 | 15.9 |
Bicycle theft | 0.8 | 1.0 |
Burglary | 4.1 | 4.2 |
Criminal damage and arson | 7.8 | 7.8 |
Drugs | 3.2 | 2.8 |
Other crime | 2.2 | 2.0 |
Other theft | 7.1 | 7.5 |
Possession of weapons | 1.0 | 0.9 |
Public order | 7.3 | 7.3 |
Robbery | 0.9 | 1.3 |
Shoplifting | 7.5 | 8.2 |
Theft from the person | 0.8 | 2.3 |
Vehicle crime | 8.0 | 6.1 |
Violent crime | 38.6 | 35.1 |