The overall crime rate in Essex county is 99 crimes per 1,000. Most crimes, 62.8k crimes were violent crimes which is 39.4% of all crimes committed in the area. Violent crime rate is at 111% of national crime rate. Shoplifting crime was the fastest growing crime and it increased by 12.0% over the last twelve months.The category of "vehicle crime" is the highest ranking crime category when category crime rate is compared to the national average. "Vehicle crime" rate is at 132% of national crime rate which puts Essex on 6. position out of 54 England's and Wales' counties in this crime category. "Vehicle crime" makes up 8.3% of all crimes committed in the area. The total number of "vehicle crime" is 13.2k cases and has decreased by 6.9% when compared year-over-year in the period of October 2023 - September 2024.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 39.4% | 19. highest | 111% | 62.8k | -9.0% |
Antisocial behaviour crime → | 9.1% | 10. lowest | 57% | 14.6k | -9.6% |
Vehicle crime → | 8.3% | 6. highest | 132% | 13.2k | -6.9% |
Criminal damage and arson crime → | 7.9% | 26. highest | 101% | 12.6k | -8.8% |
Shoplifting crime → | 7.4% | 21. lowest | 91% | 11.9k | 12.0% |
Public order crime → | 7.4% | 26. highest | 100% | 11.8k | -15.8% |
Other theft crime → | 7.2% | 14. highest | 95% | 11.6k | -13.3% |
Burglary crime → | 4.2% | 17. highest | 98% | 6.7k | -2.7% |
Drugs crime → | 3.2% | 8. highest | 115% | 5.2k | -4.4% |
Other crime → | 2.2% | 22. highest | 108% | 3.5k | 2.7% |
Possession of weapons crime → | 1.1% | 16. highest | 116% | 1.7k | -3.5% |
Robbery crime → | 0.9% | 12. highest | 67% | 1.4k | -10.9% |
Bicycle theft crime → | 0.8% | 24. highest | 82% | 1.4k | -17.1% |
Theft from the person crime → | 0.7% | 18. highest | 32% | 1.2k | -6.1% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Essex county to the national crime rate for each crime statistic.
Crime statistic | Essex county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 9.0 | 15.9 |
Bicycle theft | 0.8 | 1.0 |
Burglary | 4.2 | 4.3 |
Criminal damage and arson | 7.8 | 7.8 |
Drugs | 3.2 | 2.8 |
Other crime | 2.2 | 2.0 |
Other theft | 7.2 | 7.6 |
Possession of weapons | 1.1 | 0.9 |
Public order | 7.3 | 7.3 |
Robbery | 0.9 | 1.3 |
Shoplifting | 7.4 | 8.1 |
Theft from the person | 0.7 | 2.3 |
Vehicle crime | 8.2 | 6.2 |
Violent crime | 39.0 | 35.1 |