Exeter postcode area Census 2021
96.0% people are white, 1.7% people are asian, 1.4% people are mixed. 
46.6% are Christian, 44.6% have no religion, 6.7% provided no answer. 
42.2% households have 1 car, 29.4% households have 2 cars, 16.5% households have no car. Exeter population ethnic group

| Ethnicity | Exeter postcode area | England & Wales (UK) | 
|---|
| Asian | 1.7% | 9.3% | 
| Black | 0.3% | 4.0% | 
| Mixed | 1.4% | 2.9% | 
| Other | 0.5% | 2.1% | 
| White | 96.0% | 81.7% | 
Exeter population health

| Health | Exeter postcode area | England & Wales (UK) | 
|---|
| very good | 47.2% | 48.4% | 
| good | 34.2% | 33.6% | 
| average | 13.5% | 12.7% | 
| poor | 4.0% | 4.0% | 
| very poor | 1.1% | 1.2% | 
Exeter population religion

| Religion | Exeter postcode area | England & Wales (UK) | 
|---|
| Buddhist | 0.4% | 0.5% | 
| Christian | 46.6% | 46.2% | 
| Hindu | 0.2% | 1.7% | 
| Jewish | 0.1% | 0.5% | 
| Muslim | 0.7% | 6.5% | 
| No answer | 6.7% | 6.0% | 
| No religion | 44.6% | 37.2% | 
| Other | 0.1% | 0.9% | 
| Sikh | 0.6% | 0.6% | 
Exeter population economic activity

| Economic activity | Exeter postcode area | England & Wales (UK) | 
|---|
| Employee | 41.0% | 46.0% | 
| Empl. owner w/ empl. | 1.8% | 1.5% | 
| Empl. self, no empl. | 9.8% | 7.9% | 
| Empl. student | 1.5% | 1.7% | 
| Inactive home,family | 3.5% | 4.8% | 
| Inactive sick,other | 5.9% | 7.3% | 
| Retired | 28.3% | 21.6% | 
| Student, no work | 6.3% | 6.3% | 
| Unemployed | 1.9% | 2.8% | 
Exeter car availability in a household
On average, there are 1.38 cars per household in Exeter postcode area. In England and Wales it's 1.23 cars per household.

| Number of cars in a household | Exeter postcode area | England & Wales (UK) | 
|---|
| No car | 16.5% | 23.3% | 
| 1 car | 42.2% | 41.3% | 
| 2 cars | 29.4% | 26.2% | 
| 3+ cars | 11.9% | 9.2% | 
Exeter household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).

| Household deprivation | Exeter postcode area | England & Wales (UK) | 
|---|
| A | 49.0% | 48.3% | 
| B | 34.9% | 33.5% | 
| C | 13.1% | 14.3% | 
| D | 2.8% | 3.7% | 
| E | 0.2% | 0.2% | 
Exeter population partnership

| Partnership | Exeter postcode area | England & Wales (UK) | 
|---|
| Never married/partnership | 33.2% | 37.9% | 
| Married/partnership | 47.5% | 44.6% | 
| Separated | 2.1% | 2.2% | 
| Divorced | 10.1% | 9.1% | 
| Widowed | 7.1% | 6.1% | 
Plumplot area insights

Exeter cars per household map
This map shows the average number of cars per a household in a given postcode sector.

Next for Exeter postcode area