Exeter house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Exeter postcode area is 62.2, D rating. This is by 0.7 worse score than the average house energy rating in England and Wales. The average potential rating is 80.6, C rating.
Exeter houses by energy rating
Energy rating | Exeter | England & Wales |
---|
█ A | 0.5% | 0.2% |
█ B | 13.1% | 8.6% |
█ C | 47.8% | 54.9% |
█ D | 12.9% | 15.3% |
█ E | 17.1% | 16.5% |
█ F | 6.4% | 3.7% |
█ G | 2.2% | 1.0% |
Exeter map of energy efficiency of houses
Exeter houses by potential energy rating
Potential energy rating | Exeter | England & Wales |
---|
█ A | 10.0% | 5.8% |
█ B | 50.2% | 57.4% |
█ C | 31.7% | 32.2% |
█ D | 2.1% | 1.6% |
█ E | 2.4% | 1.5% |
█ F | 0.8% | 0.4% |
█ G | 2.8% | 1.1% |
Exeter houses by main heating control energy efficiency
Main heating control | Exeter | England & Wales |
---|
█ very poor | 2.6% | 5.2% |
█ poor | 9.2% | 5.6% |
█ average | 25.7% | 28.7% |
█ good | 52.3% | 53.3% |
█ very good | 10.2% | 7.2% |
Exeter houses by main heating energy efficiency
Main heat efficiency | Exeter | England & Wales |
---|
█ very poor | 4.5% | 1.8% |
█ poor | 6.8% | 2.4% |
█ average | 19.9% | 9.0% |
█ good | 63.0% | 83.3% |
█ very good | 5.7% | 3.5% |
Exeter houses by walls energy efficiency
Walls efficiency | Exeter | England & Wales |
---|
█ very poor | 15.7% | 23.8% |
█ poor | 15.6% | 16.6% |
█ average | 14.6% | 12.3% |
█ good | 39.6% | 38.5% |
█ very good | 14.4% | 8.8% |
Exeter houses by windows energy efficiency
Windows efficiency | Exeter | England & Wales |
---|
█ very poor | 5.4% | 3.9% |
█ poor | 4.9% | 3.9% |
█ average | 47.2% | 55.8% |
█ good | 29.1% | 28.2% |
█ very good | 13.3% | 8.1% |
Exeter houses by hot water heating energy efficiency
Hot water heating energy efficiency | Exeter | England & Wales |
---|
█ very poor | 9.1% | 4.0% |
█ poor | 9.8% | 6.6% |
█ average | 20.2% | 13.6% |
█ good | 54.0% | 71.0% |
█ very good | 6.9% | 4.9% |
Exeter houses by lighting energy efficiency
Lightning energy efficiency | Exeter | England & Wales |
---|
█ very poor | 9.7% | 12.6% |
█ poor | 7.8% | 9.0% |
█ average | 13.6% | 15.1% |
█ good | 16.6% | 17.4% |
█ very good | 52.4% | 45.9% |
Plumplot area insights - interactive charts and maps
Other reports for Exeter postcode area