Gloucester flat energy efficiency
June 2023
Flats are energy-inefficient. The average flat energy rating in Gloucester postcode area is 67.5, D rating. This is by 1.9 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.2, C rating.
Gloucester flats by energy rating
Energy rating | Gloucester | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 15.3% | 17.3% |
█ C | 59.6% | 63.1% |
█ D | 9.0% | 8.1% |
█ E | 12.5% | 9.0% |
█ F | 2.8% | 1.8% |
█ G | 0.9% | 0.6% |
Gloucester map of energy efficiency of flats
Gloucester flats by potential energy rating
Potential energy rating | Gloucester | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 24.5% | 27.1% |
█ C | 69.1% | 68.5% |
█ D | 2.9% | 2.2% |
█ E | 2.5% | 1.6% |
█ F | 0.7% | 0.4% |
█ G | 0.2% | 0.1% |
Gloucester flats by main heating control energy efficiency
Main heating control | Gloucester | England & Wales |
---|
█ very poor | 2.5% | 5.2% |
█ poor | 21.8% | 15.2% |
█ average | 24.8% | 25.3% |
█ good | 46.1% | 51.0% |
█ very good | 4.9% | 3.3% |
Gloucester flats by main heating energy efficiency
Main heat efficiency | Gloucester | England & Wales |
---|
█ very poor | 14.6% | 14.1% |
█ poor | 7.5% | 4.8% |
█ average | 18.7% | 12.2% |
█ good | 53.4% | 62.1% |
█ very good | 5.7% | 6.7% |
Gloucester flats by walls energy efficiency
Walls efficiency | Gloucester | England & Wales |
---|
█ very poor | 22.5% | 22.9% |
█ poor | 12.2% | 14.6% |
█ average | 7.5% | 7.8% |
█ good | 44.2% | 39.9% |
█ very good | 13.5% | 14.8% |
Gloucester flats by windows energy efficiency
Windows efficiency | Gloucester | England & Wales |
---|
█ very poor | 14.5% | 9.7% |
█ poor | 4.4% | 3.6% |
█ average | 39.3% | 42.0% |
█ good | 28.8% | 31.6% |
█ very good | 13.0% | 13.1% |
Gloucester flats by hot water heating energy efficiency
Hot water heating energy efficiency | Gloucester | England & Wales |
---|
█ very poor | 20.3% | 14.2% |
█ poor | 7.8% | 6.7% |
█ average | 15.4% | 13.8% |
█ good | 48.8% | 57.0% |
█ very good | 7.6% | 8.3% |
Gloucester flats by lighting energy efficiency
Lightning energy efficiency | Gloucester | England & Wales |
---|
█ very poor | 10.5% | 12.5% |
█ poor | 6.3% | 6.0% |
█ average | 12.9% | 11.4% |
█ good | 15.4% | 13.9% |
█ very good | 54.9% | 56.2% |
Plumplot area insights - interactive charts and maps
Other reports for Gloucester postcode area