Gloucester house energy costs
June 2023
The average yearly heating cost per house was £794 in the last 10 years in Gloucester postcode area. This is by £11.0 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.6% to £583.
Gloucester houses by heating cost per square meters
Heating cost per 10m² per year | Gloucester | England & Wales |
---|
█ £0-£39.99 | 15.9% | 10.7% |
█ £40+ | 12.1% | 11.5% |
█ £55+ | 21.4% | 21.8% |
█ £70+ | 23.1% | 26.2% |
█ £90+ | 16.3% | 19.3% |
█ £120+ | 11.2% | 10.5% |
Gloucester map of potential energy efficiency improvement of houses
Gloucester houses by hot water cost per square meters
Hot water cost per 10m² per year | Gloucester | England & Wales |
---|
█ £0-£9.99 | 26.3% | 23.1% |
█ £10.0+ | 21.6% | 23.7% |
█ £12.5+ | 16.2% | 18.7% |
█ £15.0+ | 15.9% | 15.9% |
█ £20.0+ | 11.5% | 10.8% |
█ £30.0+ | 8.5% | 7.9% |
Gloucester houses by lighting cost per square meters
Lighting cost per 10m² per year | Gloucester | England & Wales |
---|
█ £0-£4.99 | 2.8% | 2.2% |
█ £5+ | 21.5% | 18.8% |
█ £7+ | 24.6% | 24.5% |
█ £8.50+ | 20.4% | 21.6% |
█ £10.00+ | 19.6% | 21.8% |
█ £12.50+ | 11.2% | 11.1% |
Gloucester houses by heating cost per room
Heating cost per habitable room | Gloucester | England & Wales |
---|
█ £0-£99.99 | 15.7% | 13.4% |
█ £100+ | 18.6% | 18.5% |
█ £125+ | 17.0% | 18.4% |
█ £150+ | 23.0% | 25.5% |
█ £200+ | 11.7% | 12.2% |
█ £250+ | 13.9% | 11.9% |
Gloucester houses by hot water cost per room
Hot water cost per habitable room | Gloucester | England & Wales |
---|
█ £0-£18.99 | 18.8% | 18.6% |
█ £19+ | 26.7% | 29.5% |
█ £25+ | 21.1% | 21.0% |
█ £32+ | 16.8% | 15.9% |
█ £45+ | 7.8% | 7.3% |
█ £60+ | 8.9% | 7.8% |
Gloucester houses by lighting cost per room
Lighting cost per habitable room | Gloucester | England & Wales |
---|
█ £0-£10.99 | 5.5% | 5.5% |
█ £11+ | 16.3% | 16.4% |
█ £14+ | 22.9% | 23.1% |
█ £17+ | 20.6% | 20.7% |
█ £20+ | 17.5% | 17.9% |
█ £24+ | 17.2% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Gloucester postcode area