Gloucestershire flat energy costs
June 2023
The average yearly heating cost per flat was £400 in the last 10 years in Gloucestershire county. This is by £6.1 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.0% to £292.
Gloucestershire flats by heating cost per square meters
Heating cost per 10m² per year | Gloucestershire | England & Wales |
---|
█ £0-£39.99 | 23.6% | 24.1% |
█ £40+ | 17.5% | 17.5% |
█ £55+ | 16.3% | 17.8% |
█ £70+ | 15.9% | 16.8% |
█ £90+ | 13.1% | 12.9% |
█ £120+ | 13.5% | 10.9% |
Gloucestershire map of potential energy efficiency improvement of flats
Gloucestershire flats by hot water cost per square meters
Hot water cost per 10m² per year | Gloucestershire | England & Wales |
---|
█ £0-£9.99 | 2.6% | 3.9% |
█ £10.0+ | 9.2% | 10.3% |
█ £12.5+ | 16.3% | 17.0% |
█ £15.0+ | 22.1% | 24.2% |
█ £20.0+ | 17.5% | 17.2% |
█ £30.0+ | 32.4% | 27.4% |
Gloucestershire flats by lighting cost per square meters
Lighting cost per 10m² per year | Gloucestershire | England & Wales |
---|
█ £0-£4.99 | 0.7% | 0.7% |
█ £5+ | 12.8% | 12.1% |
█ £7+ | 21.2% | 21.1% |
█ £8.50+ | 23.8% | 24.6% |
█ £10.00+ | 23.7% | 23.8% |
█ £12.50+ | 17.7% | 17.7% |
Gloucestershire flats by heating cost per room
Heating cost per habitable room | Gloucestershire | England & Wales |
---|
█ £0-£99.99 | 23.8% | 24.4% |
█ £100+ | 15.2% | 15.4% |
█ £125+ | 13.6% | 14.6% |
█ £150+ | 18.7% | 20.2% |
█ £200+ | 10.9% | 10.6% |
█ £250+ | 17.8% | 14.7% |
Gloucestershire flats by hot water cost per room
Hot water cost per habitable room | Gloucestershire | England & Wales |
---|
█ £0-£18.99 | 1.2% | 1.6% |
█ £19+ | 5.9% | 7.9% |
█ £25+ | 16.9% | 18.6% |
█ £32+ | 26.1% | 27.0% |
█ £45+ | 13.9% | 14.0% |
█ £60+ | 36.0% | 30.8% |
Gloucestershire flats by lighting cost per room
Lighting cost per habitable room | Gloucestershire | England & Wales |
---|
█ £0-£10.99 | 3.3% | 2.9% |
█ £11+ | 9.2% | 8.3% |
█ £14+ | 14.7% | 14.4% |
█ £17+ | 17.4% | 17.4% |
█ £20+ | 20.2% | 20.6% |
█ £24+ | 35.2% | 36.5% |
Plumplot area insights - interactive charts and maps
Other reports for Gloucestershire county