Gwynedd home energy efficiency
June 2023
Residential buildings are energetically very inefficient. The average home energy rating in Gwynedd county is 54.7, E rating. This is by 10.3 worse score than the average home energy rating in England and Wales. The average potential rating is 76.6, C rating.
Gwynedd homes by energy rating
Energy rating | Gwynedd | England & Wales |
---|
█ A | 0.5% | 0.1% |
█ B | 5.3% | 11.5% |
█ C | 39.8% | 57.6% |
█ D | 12.5% | 12.9% |
█ E | 22.7% | 14.0% |
█ F | 13.3% | 3.0% |
█ G | 5.9% | 0.8% |
Gwynedd map of energy efficiency of properties
Gwynedd homes by potential energy rating
Potential energy rating | Gwynedd | England & Wales |
---|
█ A | 4.9% | 3.9% |
█ B | 40.5% | 47.2% |
█ C | 40.5% | 44.4% |
█ D | 3.3% | 1.8% |
█ E | 4.3% | 1.6% |
█ F | 2.1% | 0.4% |
█ G | 4.5% | 0.7% |
Gwynedd homes by main heating control energy efficiency
Main heating control | Gwynedd | England & Wales |
---|
█ very poor | 4.0% | 5.2% |
█ poor | 16.3% | 8.9% |
█ average | 28.9% | 27.5% |
█ good | 45.9% | 52.5% |
█ very good | 5.0% | 5.9% |
Gwynedd homes by main heating energy efficiency
Main heat efficiency | Gwynedd | England & Wales |
---|
█ very poor | 10.3% | 6.0% |
█ poor | 11.0% | 3.2% |
█ average | 29.2% | 10.1% |
█ good | 47.5% | 76.2% |
█ very good | 2.0% | 4.6% |
Gwynedd homes by walls energy efficiency
Walls efficiency | Gwynedd | England & Wales |
---|
█ very poor | 33.7% | 23.5% |
█ poor | 15.3% | 15.9% |
█ average | 7.6% | 10.8% |
█ good | 35.3% | 39.0% |
█ very good | 8.1% | 10.9% |
Gwynedd homes by windows energy efficiency
Windows efficiency | Gwynedd | England & Wales |
---|
█ very poor | 5.9% | 5.9% |
█ poor | 5.3% | 3.8% |
█ average | 50.1% | 51.1% |
█ good | 33.0% | 29.4% |
█ very good | 5.7% | 9.8% |
Gwynedd homes by hot water heating energy efficiency
Hot water heating energy efficiency | Gwynedd | England & Wales |
---|
█ very poor | 18.6% | 7.4% |
█ poor | 14.7% | 6.6% |
█ average | 21.3% | 13.6% |
█ good | 41.6% | 66.3% |
█ very good | 3.8% | 6.0% |
Gwynedd homes by lighting energy efficiency
Lightning energy efficiency | Gwynedd | England & Wales |
---|
█ very poor | 10.4% | 12.6% |
█ poor | 7.6% | 8.0% |
█ average | 13.3% | 13.8% |
█ good | 16.9% | 16.2% |
█ very good | 51.9% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Gwynedd county