Harrogate postcode area Census 2021
95.3% people are white, 1.8% people are asian, 1.6% people are mixed.
55.0% are Christian, 36.6% have no religion, 6.4% provided no answer.
43.6% households have 1 car, 30.5% households have 2 cars, 16.1% households have no car. Harrogate population ethnic group
Ethnicity | Harrogate postcode area | England & Wales (UK) |
---|
Asian | 1.8% | 9.3% |
Black | 0.6% | 4.0% |
Mixed | 1.6% | 2.9% |
Other | 0.6% | 2.1% |
White | 95.3% | 81.7% |
Harrogate population health
Health | Harrogate postcode area | England & Wales (UK) |
---|
very good | 50.7% | 48.4% |
good | 33.5% | 33.6% |
average | 11.8% | 12.7% |
poor | 3.2% | 4.0% |
very poor | 0.8% | 1.2% |
Harrogate population religion
Religion | Harrogate postcode area | England & Wales (UK) |
---|
Buddhist | 0.3% | 0.5% |
Christian | 55.0% | 46.2% |
Hindu | 0.3% | 1.7% |
Jewish | 0.2% | 0.5% |
Muslim | 0.6% | 6.5% |
No answer | 6.4% | 6.0% |
No religion | 36.6% | 37.2% |
Other | 0.1% | 0.9% |
Sikh | 0.4% | 0.6% |
Harrogate population economic activity
Economic activity | Harrogate postcode area | England & Wales (UK) |
---|
Employee | 46.6% | 46.0% |
Empl. owner w/ empl. | 2.0% | 1.5% |
Empl. self, no empl. | 8.9% | 7.9% |
Empl. student | 1.3% | 1.7% |
Inactive home,family | 3.3% | 4.8% |
Inactive sick,other | 4.9% | 7.3% |
Retired | 26.9% | 21.6% |
Student, no work | 4.4% | 6.3% |
Unemployed | 1.8% | 2.8% |
Harrogate car availability in a household
On average, there are 1.35 cars per household in Harrogate postcode area. In England and Wales it's 1.23 cars per household.
Number of cars in a household | Harrogate postcode area | England & Wales (UK) |
---|
No car | 16.1% | 23.3% |
1 car | 43.6% | 41.3% |
2 cars | 30.5% | 26.2% |
3+ cars | 9.8% | 9.2% |
Harrogate household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | Harrogate postcode area | England & Wales (UK) |
---|
A | 56.8% | 48.3% |
B | 31.4% | 33.5% |
C | 9.8% | 14.3% |
D | 1.9% | 3.7% |
E | 0.1% | 0.2% |
Harrogate population partnership
Partnership | Harrogate postcode area | England & Wales (UK) |
---|
Never married/partnership | 30.5% | 37.9% |
Married/partnership | 50.2% | 44.6% |
Separated | 2.0% | 2.2% |
Divorced | 10.3% | 9.1% |
Widowed | 7.1% | 6.1% |
Plumplot area insights
Harrogate cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for Harrogate postcode area