Harrow home energy costs
June 2023
The average yearly heating cost per home was £583 in the last 10 years in Harrow postcode area. This is by £68.9 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 29.3% to £412.
Harrow homes by heating cost per square meters
Heating cost per 10m² per year | Harrow | England & Wales |
---|
█ £0-£39.99 | 20.8% | 15.2% |
█ £40+ | 12.5% | 13.6% |
█ £55+ | 18.1% | 20.4% |
█ £70+ | 23.6% | 23.0% |
█ £90+ | 17.2% | 17.1% |
█ £120+ | 7.7% | 10.6% |
Harrow map of potential energy efficiency improvement of properties
Harrow homes by hot water cost per square meters
Hot water cost per 10m² per year | Harrow | England & Wales |
---|
█ £0-£9.99 | 13.8% | 16.6% |
█ £10.0+ | 18.7% | 19.2% |
█ £12.5+ | 19.1% | 18.1% |
█ £15.0+ | 21.2% | 18.7% |
█ £20.0+ | 13.2% | 12.9% |
█ £30.0+ | 14.0% | 14.4% |
Harrow homes by lighting cost per square meters
Lighting cost per 10m² per year | Harrow | England & Wales |
---|
█ £0-£4.99 | 1.2% | 1.7% |
█ £5+ | 16.3% | 16.5% |
█ £7+ | 25.9% | 23.4% |
█ £8.50+ | 23.7% | 22.6% |
█ £10.00+ | 20.6% | 22.5% |
█ £12.50+ | 12.3% | 13.3% |
Harrow homes by heating cost per room
Heating cost per habitable room | Harrow | England & Wales |
---|
█ £0-£99.99 | 15.6% | 16.9% |
█ £100+ | 16.3% | 17.5% |
█ £125+ | 17.9% | 17.2% |
█ £150+ | 27.0% | 23.8% |
█ £200+ | 12.6% | 11.7% |
█ £250+ | 10.6% | 12.8% |
Harrow homes by hot water cost per room
Hot water cost per habitable room | Harrow | England & Wales |
---|
█ £0-£18.99 | 10.9% | 13.2% |
█ £19+ | 20.1% | 22.6% |
█ £25+ | 22.0% | 20.2% |
█ £32+ | 21.5% | 19.5% |
█ £45+ | 10.2% | 9.4% |
█ £60+ | 15.2% | 15.1% |
Harrow homes by lighting cost per room
Lighting cost per habitable room | Harrow | England & Wales |
---|
█ £0-£10.99 | 4.9% | 4.6% |
█ £11+ | 13.1% | 13.8% |
█ £14+ | 19.6% | 20.3% |
█ £17+ | 19.2% | 19.6% |
█ £20+ | 18.6% | 18.8% |
█ £24+ | 24.6% | 22.9% |
Plumplot area insights - interactive charts and maps
Other reports for Harrow postcode area