Huddersfield home energy efficiency
June 2023
Residential buildings are energy-inefficient. The average home energy rating in Huddersfield postcode area is 63.1, D rating. This is by 2.0 worse score than the average home energy rating in England and Wales. The average potential rating is 79.6, C rating.
Huddersfield homes by energy rating
Energy rating | Huddersfield | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 7.0% | 11.5% |
█ C | 56.9% | 57.6% |
█ D | 15.4% | 12.9% |
█ E | 16.6% | 14.0% |
█ F | 3.0% | 3.0% |
█ G | 1.0% | 0.8% |
Huddersfield map of energy efficiency of properties
Huddersfield homes by potential energy rating
Potential energy rating | Huddersfield | England & Wales |
---|
█ A | 3.2% | 3.9% |
█ B | 51.1% | 47.2% |
█ C | 41.1% | 44.4% |
█ D | 1.9% | 1.8% |
█ E | 1.6% | 1.6% |
█ F | 0.4% | 0.4% |
█ G | 0.7% | 0.7% |
Huddersfield homes by main heating control energy efficiency
Main heating control | Huddersfield | England & Wales |
---|
█ very poor | 3.7% | 5.2% |
█ poor | 7.4% | 8.9% |
█ average | 28.4% | 27.5% |
█ good | 56.0% | 52.5% |
█ very good | 4.5% | 5.9% |
Huddersfield homes by main heating energy efficiency
Main heat efficiency | Huddersfield | England & Wales |
---|
█ very poor | 6.1% | 6.0% |
█ poor | 2.1% | 3.2% |
█ average | 6.3% | 10.1% |
█ good | 81.7% | 76.2% |
█ very good | 3.9% | 4.6% |
Huddersfield homes by walls energy efficiency
Walls efficiency | Huddersfield | England & Wales |
---|
█ very poor | 31.3% | 23.5% |
█ poor | 16.9% | 15.9% |
█ average | 8.3% | 10.8% |
█ good | 37.2% | 39.0% |
█ very good | 6.3% | 10.9% |
Huddersfield homes by windows energy efficiency
Windows efficiency | Huddersfield | England & Wales |
---|
█ very poor | 2.9% | 5.9% |
█ poor | 2.4% | 3.8% |
█ average | 61.6% | 51.1% |
█ good | 27.8% | 29.4% |
█ very good | 5.2% | 9.8% |
Huddersfield homes by hot water heating energy efficiency
Hot water heating energy efficiency | Huddersfield | England & Wales |
---|
█ very poor | 7.0% | 7.4% |
█ poor | 4.5% | 6.6% |
█ average | 9.5% | 13.6% |
█ good | 73.9% | 66.3% |
█ very good | 5.1% | 6.0% |
Huddersfield homes by lighting energy efficiency
Lightning energy efficiency | Huddersfield | England & Wales |
---|
█ very poor | 13.7% | 12.6% |
█ poor | 7.9% | 8.0% |
█ average | 14.8% | 13.8% |
█ good | 16.8% | 16.2% |
█ very good | 46.7% | 49.4% |
Plumplot area insights - interactive charts and maps
Other reports for Huddersfield postcode area