Hull postcode area Census 2021
93.9% people are white, 2.2% people are asian, 1.4% people are mixed.
45.6% have no religion, 44.7% are Christian, 6.2% provided no answer.
42.4% households have 1 car, 26.4% households have no car, 24.2% households have 2 cars. Hull population ethnic group
Ethnicity | Hull postcode area | England & Wales (UK) |
---|
Asian | 2.2% | 9.3% |
Black | 1.2% | 4.0% |
Mixed | 1.4% | 2.9% |
Other | 1.3% | 2.1% |
White | 93.9% | 81.7% |
Hull population health
Health | Hull postcode area | England & Wales (UK) |
---|
very good | 44.5% | 48.4% |
good | 35.0% | 33.6% |
average | 14.4% | 12.7% |
poor | 4.7% | 4.0% |
very poor | 1.4% | 1.2% |
Hull population religion
Religion | Hull postcode area | England & Wales (UK) |
---|
Buddhist | 0.3% | 0.5% |
Christian | 44.7% | 46.2% |
Hindu | 0.3% | 1.7% |
Jewish | 0.1% | 0.5% |
Muslim | 2.3% | 6.5% |
No answer | 6.2% | 6.0% |
No religion | 45.6% | 37.2% |
Other | 0.1% | 0.9% |
Sikh | 0.4% | 0.6% |
Hull population economic activity
Economic activity | Hull postcode area | England & Wales (UK) |
---|
Employee | 46.5% | 46.0% |
Empl. owner w/ empl. | 1.3% | 1.5% |
Empl. self, no empl. | 5.5% | 7.9% |
Empl. student | 1.6% | 1.7% |
Inactive home,family | 4.7% | 4.8% |
Inactive sick,other | 8.2% | 7.3% |
Retired | 23.6% | 21.6% |
Student, no work | 5.5% | 6.3% |
Unemployed | 3.2% | 2.8% |
Hull car availability in a household
On average, there are 1.12 cars per household in Hull postcode area. In England and Wales it's 1.23 cars per household.
Number of cars in a household | Hull postcode area | England & Wales (UK) |
---|
No car | 26.4% | 23.3% |
1 car | 42.4% | 41.3% |
2 cars | 24.2% | 26.2% |
3+ cars | 6.9% | 9.2% |
Hull household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).
Household deprivation | Hull postcode area | England & Wales (UK) |
---|
A | 46.3% | 48.3% |
B | 33.7% | 33.5% |
C | 15.8% | 14.3% |
D | 4.1% | 3.7% |
E | 0.2% | 0.2% |
Hull population partnership
Partnership | Hull postcode area | England & Wales (UK) |
---|
Never married/partnership | 38.4% | 37.9% |
Married/partnership | 42.6% | 44.6% |
Separated | 2.4% | 2.2% |
Divorced | 9.9% | 9.1% |
Widowed | 6.6% | 6.1% |
Plumplot area insights
Hull cars per household map
This map shows the average number of cars per a household in a given postcode sector.
Other reports for Hull postcode area