Hull house energy costs
June 2023
The average yearly heating cost per house was £729 in the last 10 years in Hull postcode area. This is by £53.8 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.1% to £546.
Hull houses by heating cost per square meters
Heating cost per 10m² per year | Hull | England & Wales |
---|
█ £0-£39.99 | 8.9% | 10.7% |
█ £40+ | 8.7% | 11.5% |
█ £55+ | 21.6% | 21.8% |
█ £70+ | 30.2% | 26.2% |
█ £90+ | 21.5% | 19.3% |
█ £120+ | 9.1% | 10.5% |
Hull map of potential energy efficiency improvement of houses
Hull houses by hot water cost per square meters
Hot water cost per 10m² per year | Hull | England & Wales |
---|
█ £0-£9.99 | 20.1% | 23.1% |
█ £10.0+ | 26.1% | 23.7% |
█ £12.5+ | 20.9% | 18.7% |
█ £15.0+ | 17.6% | 15.9% |
█ £20.0+ | 9.6% | 10.8% |
█ £30.0+ | 5.8% | 7.9% |
Hull houses by lighting cost per square meters
Lighting cost per 10m² per year | Hull | England & Wales |
---|
█ £0-£4.99 | 1.5% | 2.2% |
█ £5+ | 17.0% | 18.8% |
█ £7+ | 27.0% | 24.5% |
█ £8.50+ | 23.6% | 21.6% |
█ £10.00+ | 21.9% | 21.8% |
█ £12.50+ | 9.0% | 11.1% |
Hull houses by heating cost per room
Heating cost per habitable room | Hull | England & Wales |
---|
█ £0-£99.99 | 11.6% | 13.4% |
█ £100+ | 18.3% | 18.5% |
█ £125+ | 19.0% | 18.4% |
█ £150+ | 27.3% | 25.5% |
█ £200+ | 13.3% | 12.2% |
█ £250+ | 10.6% | 11.9% |
Hull houses by hot water cost per room
Hot water cost per habitable room | Hull | England & Wales |
---|
█ £0-£18.99 | 17.8% | 18.6% |
█ £19+ | 30.9% | 29.5% |
█ £25+ | 24.4% | 21.0% |
█ £32+ | 15.5% | 15.9% |
█ £45+ | 5.6% | 7.3% |
█ £60+ | 5.8% | 7.8% |
Hull houses by lighting cost per room
Lighting cost per habitable room | Hull | England & Wales |
---|
█ £0-£10.99 | 5.3% | 5.5% |
█ £11+ | 17.4% | 16.4% |
█ £14+ | 24.7% | 23.1% |
█ £17+ | 21.7% | 20.7% |
█ £20+ | 16.9% | 17.9% |
█ £24+ | 14.1% | 16.5% |
Plumplot area insights - interactive charts and maps
Other reports for Hull postcode area